Antrel Rolle #26 FS
New York Giants | Official Team Site
Height: 6-0 Weight: 206 Age: 30
Born: 12/16/1982 Homestead , FL
College: Miami (Fla.)
Experience: 8th season
High School: South Dade HS [Homestead, FL]
TCKL
96
SCK
0.0
FF
1
INT
2
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | New York Giants | 16 | 96 | 73 | 23 | 0.0 | -- | 5 | 2 | 0 | 42 | 21.0 | 22 |
| 2011 | New York Giants | 16 | 96 | 82 | 14 | 0.0 | -- | 4 | 2 | 0 | -1 | -0.5 | 0 |
| 2010 | New York Giants | 16 | 87 | 75 | 12 | 0.5 | -- | 4 | 1 | 0 | 36 | 36.0 | 36 |
| 2009 | Arizona Cardinals | 15 | 72 | 61 | 11 | 1.5 | 0 | 8 | 4 | 0 | 71 | 17.8 | 29 |
| 2008 | Arizona Cardinals | 16 | 89 | 78 | 11 | 0.0 | 0 | 5 | 1 | 1 | 40 | 40.0 | 40T |
| 2007 | Arizona Cardinals | 16 | 62 | 52 | 10 | 0.0 | 0 | 10 | 5 | 3 | 231 | 46.2 | 57 |
| 2006 | Arizona Cardinals | 16 | 84 | 77 | 7 | 0.0 | -- | 10 | 1 | 0 | 23 | 23.0 | 23 |
| 2005 | Arizona Cardinals | 5 | 28 | 26 | 2 | 0.0 | -- | 1 | 1 | 0 | 29 | 29.0 | 29 |
| TOTAL | 116 | 614 | 524 | 90 | 2.0 | 0 | 47 | 17 | 4 | 471 | -- | 57 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | New York Giants | 16 | -- | -- | 1 | -- | 1 | -- | 0 | 0 | -- | -- | -- |
| 2011 | New York Giants | 16 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | New York Giants | 16 | -- | -- | 1 | -- | 2 | -- | 4 | 0 | -- | -- | -- |
| 2009 | Arizona Cardinals | 15 | 1 | 0 | 1 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2008 | Arizona Cardinals | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Arizona Cardinals | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Arizona Cardinals | 16 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Arizona Cardinals | 5 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 116 | 1 | 0 | 6 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | New York Giants | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2011 | New York Giants | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2010 | New York Giants | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2009 | Arizona Cardinals | 15 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2008 | Arizona Cardinals | 16 | 1 | 9 | 9.0 | 0.6 | 9 | 0 | 0 | 0 | 1 | 0 |
| 2007 | Arizona Cardinals | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2006 | Arizona Cardinals | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2005 | Arizona Cardinals | 5 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| TOTAL | 116 | 1 | 9 | 9.0 | 0.1 | 9 | 0 | 0 | 0 | 1 | 0 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | New York Giants | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | New York Giants | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | New York Giants | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Arizona Cardinals | 15 | 1 | 0.1 | 9 | 9.0 | 0.6 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Arizona Cardinals | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Arizona Cardinals | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Arizona Cardinals | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Arizona Cardinals | 5 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 116 | 1 | 0.0 | 9 | 9.0 | 0.1 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | New York Giants | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | New York Giants | 16 | 2 | 4 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2010 | New York Giants | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Arizona Cardinals | 15 | 6 | 55 | 9.2 | 27 | 0 | 1 | 0 | 2 | 1 |
| 2008 | Arizona Cardinals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Arizona Cardinals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Arizona Cardinals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Arizona Cardinals | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 116 | 8 | 59 | 7.4 | 27 | 0 | 1 | 0 | 2 | 1 | |