Players

Antonio Smith
Height: 6-3 Weight: 290 Age: 36
Born: 10/21/1981 Oklahoma City , OK
College: Oklahoma State
Experience: 13 Seasons
TCKL
315
SCK
47.5
FF
11
INT
0
GROUP
Splits By Weekday | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Mondays | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Other Days (not Monday or Sunday) | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Sundays | 10 | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Splits By Month | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
December | 4 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
January | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
November | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
October | 5 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Splits By Div/Conf | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Outside Own Division | 7 | 4 | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
vs AFC Teams | 10 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
vs NFC Teams | 3 | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Splits By Opponent | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Cincinnati Bengals | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Green Bay Packers | 1 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Indianapolis Colts | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Jacksonville Jaguars | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Minnesota Vikings | 1 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Oakland Raiders | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
San Diego Chargers | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Tennessee Titans | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Splits By Wins/Losses | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Losses | 6 | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Wins | 7 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Splits By Stadium | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Estadio Azteca | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
EverBank Field | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Lambeau Field | 1 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
NRG Stadium | 6 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Sports Authority Field at Mile High | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
U.S. Bank Stadium | 1 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
