Players

Andre Rison
Height: 6-0 Weight: 188 Age: 51
Born: 3/18/1967 Flint , MI
College: Michigan State
Experience: 12 Seasons
REC
743
YDS
10,205
AVG
13.7
TDS
84
* Data unavailable prior to 1991
Field Position | Rec | Yds | Avg | Lng | TD | 1st | 1st% | 20+ | 40+ |
Opp 19-1 - by Yard Line | 5 | 47 | 9.4 | 14 | 5 | 5 | 100.0 | 0 | 0 |
Own 1-20 - by Yard Line | 5 | 65 | 13.0 | 27 | 0 | 3 | 60.0 | 1 | 0 |
Own 21-50 - by Yard Line | 19 | 348 | 18.3 | 49 | 0 | 14 | 73.7 | 3 | 2 |
Opp 49-20 - by Yard Line | 15 | 190 | 12.7 | 34 | 1 | 9 | 60.0 | 3 | 0 |
Half | Rec | Yds | Avg | Lng | TD | 1st | 1st% | 20+ | 40+ |
1st Half | 23 | 324 | 14.1 | 48 | 5 | 17 | 73.9 | 4 | 1 |
2nd Half | 20 | 317 | 15.8 | 49 | 1 | 14 | 70.0 | 3 | 1 |
Point Situation | Rec | Yds | Avg | Lng | TD | 1st | 1st% | 20+ | 40+ |
Ahead | 12 | 166 | 13.8 | 34 | 3 | 10 | 83.3 | 2 | 0 |
Behind | 16 | 222 | 13.9 | 49 | 2 | 11 | 68.8 | 2 | 1 |
Tied | 16 | 262 | 16.4 | 48 | 1 | 10 | 62.5 | 3 | 1 |
Quarters | Rec | Yds | Avg | Lng | TD | 1st | 1st% | 20+ | 40+ |
2nd Quarter | 13 | 166 | 12.8 | 34 | 3 | 11 | 84.6 | 2 | 0 |
3rd Quarter | 7 | 127 | 18.1 | 35 | 0 | 6 | 85.7 | 2 | 0 |
4th Quarter | 13 | 190 | 14.6 | 49 | 1 | 8 | 61.5 | 1 | 1 |
1st Quarter | 10 | 158 | 15.8 | 48 | 2 | 6 | 60.0 | 2 | 1 |
Overtime | 1 | 9 | 9.0 | 9 | 0 | 0 | 0.0 | 0 | 0 |
Home/Away | Rec | Yds | Avg | Lng | TD | 1st | 1st% | 20+ | 40+ |
Home Games | 16 | 194 | 12.1 | 48 | 4 | 11 | 68.8 | 2 | 1 |
Road Games | 25 | 412 | 16.5 | 49 | 2 | 18 | 72.0 | 5 | 1 |
Margin | Rec | Yds | Avg | Lng | TD | 1st | 1st% | 20+ | 40+ |
Margin 0-7 | 29 | 427 | 14.7 | 49 | 2 | 20 | 69.0 | 4 | 1 |
Margin 15+ | 11 | 145 | 13.2 | 48 | 3 | 8 | 72.7 | 2 | 1 |
Margin 8-14 | 1 | 34 | 34.0 | 34 | 1 | 1 | 100.0 | 1 | 0 |
Field Type | Rec | Yds | Avg | Lng | TD | 1st | 1st% | 20+ | 40+ |
Grass | 34 | 476 | 14.0 | 49 | 4 | 24 | 70.6 | 5 | 2 |
Turf | 7 | 130 | 18.6 | 34 | 2 | 5 | 71.4 | 2 | 0 |
