Andre Brown #35 RB
New York Giants | Official Team Site
Height: 6-0 Weight: 227 Age: 26
Born: 12/15/1986 Baltimore , MD
College: North Carolina State
Experience: 4th season
High School: J.H. Rose HS [Greenville, NC]; Hargrave Mil. Acad. [Chatham, VA]
CAR
73
YDS
385
AVG
5.3
TDS
8
| Recent Games more | |||||||||||||||
| WK | OPP | RESULT | Rushing | Receiving | Fumbles | ||||||||||
| Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | FUM | Lost | ||||
| 9 |
PIT
|
L 20-24 | 7 | 20 | 2.9 | 8 | 1 | -- | -- | -- | -- | -- | -- | -- | |
| 10 |
@CIN
|
L 13-31 | 7 | 65 | 9.3 | 29 | 1 | 5 | 29 | 5.8 | 7 | 0 | -- | -- | |
| 11 | Bye | ||||||||||||||
| 12 |
GB
|
W 38-10 | 13 | 64 | 4.9 | 16 | 1 | -- | -- | -- | -- | -- | -- | -- | |
| Career Stats more | |||||||||||||||
| Season | Team | Rushing | Receiving | Fumbles | |||||||||||
| G | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | FUM | Lost | ||
| 2012 | New York Giants | 10 | 2 | 73 | 385 | 5.3 | 31 | 8 | 12 | 86 | 7.2 | 17 | 0 | -- | -- |
| 2010 | Washington Redskins | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Denver Broncos | 3 | 0 | 2 | -1 | -0.5 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Carolina Panthers | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Indianapolis Colts | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 75 | 384 | 5.1 | 31 | 8 | 12 | 86 | 7.2 | 17 | 0 | 0 | 0 | |||
NFL SHOP
|
|
|

