

Alterraun Verner #42 DB
Miami Dolphins | Official Team Site
Height: 5-10 Weight: 187 Age: 29
Born: 12/13/1988 Orange , CA
College: UCLA
Experience: 9th season
High School: Mayfair HS [Lakewood, CA]
TCKL
15
SCK
0.0
FF
1
INT
--
Defensive
|
|||||||||||||
Tackles | Interceptions | ||||||||||||
Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
2017 | Miami Dolphins | 15 | 15 | 12 | 3 | 0.0 | -- | 4 | -- | -- | -- | 0.0 | -- |
2016 | Tampa Bay Buccaneers | 16 | 16 | 15 | 1 | 0.0 | -- | 7 | 1 | 0 | 16 | 16.0 | 16 |
2015 | Tampa Bay Buccaneers | 16 | 56 | 45 | 11 | 0.5 | -- | 4 | 1 | 0 | 44 | 44.0 | 28 |
2014 | Tampa Bay Buccaneers | 14 | 76 | 58 | 18 | 0.0 | -- | 9 | 2 | 0 | 26 | 13.0 | 26 |
2013 | Tennessee Titans | 16 | 57 | 49 | 8 | 0.0 | 0 | 22 | 5 | 1 | 68 | 13.6 | 34 |
2012 | Tennessee Titans | 16 | 81 | 64 | 17 | 0.0 | 0 | 9 | 2 | 0 | 11 | 5.5 | 11 |
2011 | Tennessee Titans | 16 | 49 | 43 | 6 | 0.0 | -- | 8 | 1 | 0 | 4 | 4.0 | 4 |
2010 | Tennessee Titans | 16 | 101 | 85 | 16 | 0.0 | -- | 11 | 3 | 0 | 41 | 13.7 | 19 |
TOTAL | 125 | 451 | 371 | 80 | 0.5 | 0 | 74 | 15 | 1 | 210 | -- | 34 |
Kick Return
|
|||||||||||
Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
2017 | Miami Dolphins | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | Tampa Bay Buccaneers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | Tampa Bay Buccaneers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | Tampa Bay Buccaneers | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | Tennessee Titans | 16 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0 | 0 |
2012 | Tennessee Titans | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | Tennessee Titans | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | Tennessee Titans | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TOTAL | 125 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0 | 0 |
Punt Return
|
|||||||||||
Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
2017 | Miami Dolphins | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | Tampa Bay Buccaneers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | Tampa Bay Buccaneers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | Tampa Bay Buccaneers | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | Tennessee Titans | 16 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0 | 0 |
2012 | Tennessee Titans | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | Tennessee Titans | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | Tennessee Titans | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TOTAL | 125 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0 | 0 |
