Alex Smith #81 TE
Cincinnati Bengals | Official Team Site
Height: 6-4 Weight: 258 Age: 30
Born: 5/22/1982 Denver , CO
College: Stanford
Experience: 9th season
High School: Mullen HS [Denver, CO]
REC
13
YDS
47
AVG
3.6
TDS
0
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | Cleveland Browns | 12 | 13 | 47 | 3.6 | 3.9 | 17 | 0 | 0 | 0 | 2 | 0 |
| 2011 | Cleveland Browns | 14 | 14 | 131 | 9.4 | 9.4 | 20 | 1 | 1 | 0 | 9 | 0 |
| 2010 | Cleveland Browns | 3 | 1 | 6 | 6.0 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Philadelphia Eagles | 16 | 3 | 25 | 8.3 | 1.6 | 11 | 0 | 0 | 0 | 2 | 0 |
| 2008 | Tampa Bay Buccaneers | 14 | 21 | 250 | 11.9 | 17.9 | 34 | 3 | 4 | 0 | 15 | 0 |
| 2007 | Tampa Bay Buccaneers | 14 | 32 | 385 | 12.0 | 27.5 | 33 | 3 | 7 | 0 | 20 | 0 |
| 2006 | Tampa Bay Buccaneers | 14 | 35 | 250 | 7.1 | 17.9 | 27 | 3 | 3 | 0 | 12 | 1 |
| 2005 | Tampa Bay Buccaneers | 16 | 41 | 367 | 9.0 | 22.9 | 24 | 2 | 3 | 0 | 22 | 0 |
| TOTAL | 103 | 160 | 1,461 | 9.1 | 14.2 | 34 | 12 | 18 | 0 | 82 | 1 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | Cleveland Browns | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Cleveland Browns | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Cleveland Browns | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Philadelphia Eagles | 16 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Tampa Bay Buccaneers | 14 | 2 | 17 | 8.5 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Tampa Bay Buccaneers | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Tampa Bay Buccaneers | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Tampa Bay Buccaneers | 16 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 103 | 4 | 33 | 8.2 | 17 | 0 | 0 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Cleveland Browns | 12 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2011 | Cleveland Browns | 14 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | Cleveland Browns | 3 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | Philadelphia Eagles | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2008 | Tampa Bay Buccaneers | 14 | 3 | 2 | 1 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | Tampa Bay Buccaneers | 14 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2006 | Tampa Bay Buccaneers | 14 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | Tampa Bay Buccaneers | 16 | 4 | 4 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 103 | 11 | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Cleveland Browns | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Cleveland Browns | 14 | -- | -- | 0 | 1 | -- | 0 | -- | -- | -- | -- | -- |
| 2010 | Cleveland Browns | 3 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Philadelphia Eagles | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Tampa Bay Buccaneers | 14 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Tampa Bay Buccaneers | 14 | -- | -- | -- | 1 | -- | -1 | -- | -- | -- | -- | -- |
| 2006 | Tampa Bay Buccaneers | 14 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2005 | Tampa Bay Buccaneers | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 103 | 1 | 1 | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | |