Adrian Peterson   #28 RB

Height: 6-1   Weight: 217   Age: 27

Born: 3/21/1985 Palestine , TX

College: Oklahoma

Experience: 5th season

High School: Palestine HS [TX]

CAR

208

YDS

970

AVG

4.7

TDS

12


Splits By Weekday G Att Yds Avg Lng TD 1st
Mondays 1 14 51 3.6 13 1 4
Other Days (not Monday or Sunday) 1 12 38 3.2 12 1 2
Sundays 10 182 881 4.8 54 10 43

Splits By Month G Att Yds Avg Lng TD 1st
December 2 22 98 4.5 39 1 4
November 2 20 77 3.8 13 2 5
October 5 108 499 4.6 54 6 26
September 3 58 296 5.1 46 3 14

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 8 141 627 4.4 46 8 32
vs AFC Teams 3 45 204 4.5 46 1 6
vs NFC Teams 9 163 766 4.7 54 11 43
vs Own Division 4 67 343 5.1 54 4 17

Splits By Opponent G Att Yds Avg Lng TD 1st
Arizona Cardinals 1 29 122 4.2 24 3 8
Atlanta Falcons 0 0 0 0.0 0 0 0
Carolina Panthers 1 20 83 4.2 15 1 6
Chicago Bears 1 12 39 3.2 8 1 2
Denver Broncos 0 0 0 0.0 0 0 0
Detroit Lions 1 17 78 4.6 43 1 3
Green Bay Packers 2 38 226 5.9 54 2 12
Kansas City Chiefs 1 23 80 3.5 14 0 2
New Orleans Saints 1 10 60 6.0 39 0 2
Oakland Raiders 1 6 26 4.3 12 1 1
San Diego Chargers 1 16 98 6.1 46 0 3
Tampa Bay Buccaneers 1 25 120 4.8 19 2 8
Washington Redskins 1 12 38 3.2 12 1 2

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 9 147 727 4.9 54 7 33
Wins 3 61 243 4.0 24 5 16

Splits By Stadium G Att Yds Avg Lng TD 1st
Arrowhead Stadium 1 23 80 3.5 14 0 2
Bank of America Stadium 1 20 83 4.2 15 1 6
FedExField 1 12 38 3.2 12 1 2
Ford Field 0 0 0 0.0 0 0 0
Georgia Dome 0 0 0 0.0 0 0 0
Lambeau Field 1 14 51 3.6 13 1 4
Mall of America Field 6 111 581 5.2 54 8 30
Qualcomm Stadium 1 16 98 6.1 46 0 3
Soldier Field 1 12 39 3.2 8 1 2

Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Mondays 1 0 0 0.0 0 0 0 0.0 0 0
Other Days (not Monday or Sunday) 1 2 14 7.0 9 0 0 0.0 0 0
Sundays 10 16 125 7.8 22 1 5 31.2 2 0

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 2 2 14 7.0 9 0 0 0.0 0 0
November 2 0 0 0.0 0 0 0 0.0 0 0
October 5 8 79 9.9 22 1 4 50.0 2 0
September 3 8 46 5.8 10 0 1 12.5 0 0

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 8 12 120 10.0 22 1 5 41.7 2 0
vs AFC Teams 3 3 9 3.0 4 0 0 0.0 0 0
vs NFC Teams 9 15 130 8.7 22 1 5 33.3 2 0
vs Own Division 4 6 19 3.2 7 0 0 0.0 0 0

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Arizona Cardinals 1 0 0 0.0 0 0 0 0.0 0 0
Atlanta Falcons 0 0 0 0.0 0 0 0 0.0 0 0
Carolina Panthers 1 5 76 15.2 22 1 4 80.0 2 0
Chicago Bears 1 1 0 0.0 0 0 0 0.0 0 0
Denver Broncos 0 0 0 0.0 0 0 0 0.0 0 0
Detroit Lions 1 4 19 4.8 7 0 0 0.0 0 0
Green Bay Packers 2 1 0 0.0 0 0 0 0.0 0 0
Kansas City Chiefs 1 1 3 3.0 3 0 0 0.0 0 0
New Orleans Saints 1 0 0 0.0 0 0 0 0.0 0 0
Oakland Raiders 1 0 0 0.0 0 0 0 0.0 0 0
San Diego Chargers 1 2 6 3.0 4 0 0 0.0 0 0
Tampa Bay Buccaneers 1 2 21 10.5 10 0 1 50.0 0 0
Washington Redskins 1 2 14 7.0 9 0 0 0.0 0 0

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 9 11 49 4.5 10 0 1 9.1 0 0
Wins 3 7 90 12.9 22 1 4 57.1 2 0

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Arrowhead Stadium 1 1 3 3.0 3 0 0 0.0 0 0
Bank of America Stadium 1 5 76 15.2 22 1 4 80.0 2 0
FedExField 1 2 14 7.0 9 0 0 0.0 0 0
Ford Field 0 0 0 0.0 0 0 0 0.0 0 0
Georgia Dome 0 0 0 0.0 0 0 0 0.0 0 0
Lambeau Field 1 0 0 0.0 0 0 0 0.0 0 0
Mall of America Field 6 7 40 5.7 10 0 1 14.3 0 0
Qualcomm Stadium 1 2 6 3.0 4 0 0 0.0 0 0
Soldier Field 1 1 0 0.0 0 0 0 0.0 0 0

Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 1 0 0 0 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 10 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 2 0 0 0 0.0 0 0 0 0 0 -- 0
November 2 0 0 0 0.0 0 0 0 0 0 -- 0
October 5 0 0 0 0.0 0 0 0 0 0 -- 0
September 3 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 8 1 1 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 3 0 0 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 9 1 1 0 0.0 0 0 0 0 0 -- 0
vs Own Division 4 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arizona Cardinals 1 0 0 0 0.0 0 0 0 0 0 -- 0
Atlanta Falcons 0 0 0 0 0.0 0 0 0 0 0 -- 0
Carolina Panthers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Chicago Bears 1 0 0 0 0.0 0 0 0 0 0 -- 0
Denver Broncos 0 0 0 0 0.0 0 0 0 0 0 -- 0
Detroit Lions 1 0 0 0 0.0 0 0 0 0 0 -- 0
Green Bay Packers 2 0 0 0 0.0 0 0 0 0 0 -- 0
Kansas City Chiefs 1 0 0 0 0.0 0 0 0 0 0 -- 0
New Orleans Saints 1 0 0 0 0.0 0 0 0 0 0 -- 0
Oakland Raiders 1 0 0 0 0.0 0 0 0 0 0 -- 0
San Diego Chargers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Tampa Bay Buccaneers 1 1 1 0 0.0 0 0 0 0 0 -- 0
Washington Redskins 1 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 9 1 1 0 0.0 0 0 0 0 0 -- 0
Wins 3 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arrowhead Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Bank of America Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
FedExField 1 0 0 0 0.0 0 0 0 0 0 -- 0
Ford Field 0 0 0 0 0.0 0 0 0 0 0 -- 0
Georgia Dome 0 0 0 0 0.0 0 0 0 0 0 -- 0
Lambeau Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Mall of America Field 6 1 1 0 0.0 0 0 0 0 0 -- 0
Qualcomm Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Soldier Field 1 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15