• NFL Network
  • En Español
  • Mobile

A.J. Green   #18 WR

Height: 6-4   Weight: 207   Age: 24

Born: 7/31/1988 Ridgeville , SC

College: Georgia

Experience: 3rd season

High School: Summerville HS [SC]

REC

97

YDS

1,350

AVG

13.9

TDS

11


GROUP
Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Mondays 1 5 70 14.0 19 0 4 80.0 0 0
Other Days (not Monday or Sunday) 1 6 57 9.5 13 1 3 50.0 0 0
Sundays 14 86 1,223 14.2 73 10 54 62.8 16 7

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 5 30 328 10.9 21 1 14 46.7 2 0
November 4 23 386 16.8 56 3 16 69.6 7 4
October 3 17 208 12.2 57 4 12 70.6 2 1
September 4 27 428 15.9 73 3 19 70.4 5 2

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 10 65 937 14.4 73 7 41 63.1 12 6
vs AFC Teams 12 72 981 13.6 57 8 47 65.3 12 5
vs NFC Teams 4 25 369 14.8 73 3 14 56.0 4 2
vs Own Division 6 32 413 12.9 57 4 20 62.5 4 1

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Baltimore Ravens 2 7 96 13.7 19 0 5 71.4 0 0
Cleveland Browns 2 14 193 13.8 57 3 10 71.4 2 1
Dallas Cowboys 1 3 44 14.7 17 0 3 100.0 0 0
Denver Broncos 1 7 99 14.1 37 1 6 85.7 1 0
Jacksonville Jaguars 1 6 117 19.5 42 1 5 83.3 2 1
Kansas City Chiefs 1 6 91 15.2 40 1 5 83.3 3 1
Miami Dolphins 1 9 65 7.2 18 1 5 55.6 0 0
New York Giants 1 7 85 12.1 56 1 2 28.6 1 1
Oakland Raiders 1 3 111 37.0 48 0 3 100.0 2 2
Philadelphia Eagles 1 6 57 9.5 13 1 3 50.0 0 0
Pittsburgh Steelers 2 11 124 11.3 21 1 5 45.5 2 0
San Diego Chargers 1 9 85 9.4 16 0 3 33.3 0 0
Washington Redskins 1 9 183 20.3 73 1 6 66.7 3 1

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 6 32 421 13.2 57 5 25 78.1 3 1
Wins 10 65 929 14.3 73 6 36 55.4 13 6

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Arrowhead Stadium 1 6 91 15.2 40 1 5 83.3 3 1
Cleveland Browns Stadium 1 7 135 19.3 57 2 6 85.7 2 1
EverBank Field 1 6 117 19.5 42 1 5 83.3 2 1
FedExField 1 9 183 20.3 73 1 6 66.7 3 1
Heinz Field 1 10 116 11.6 21 0 4 40.0 2 0
Lincoln Financial Field 1 6 57 9.5 13 1 3 50.0 0 0
M&T Bank Stadium 1 5 70 14.0 19 0 4 80.0 0 0
Paul Brown Stadium 8 39 496 12.7 56 5 25 64.1 4 3
Qualcomm Stadium 1 9 85 9.4 16 0 3 33.3 0 0

GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Mondays 1 0 0 0.0 0 0 0
Other Days (not Monday or Sunday) 1 0 0 0.0 0 0 0
Sundays 14 4 38 9.5 20 0 2

Splits By Month G Att Yds Avg Lng TD 1st
December 5 0 0 0.0 0 0 0
November 4 3 27 9.0 20 0 1
October 3 0 0 0.0 0 0 0
September 4 1 11 11.0 11 0 1

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 10 4 38 9.5 20 0 2
vs AFC Teams 12 3 27 9.0 20 0 1
vs NFC Teams 4 1 11 11.0 11 0 1
vs Own Division 6 0 0 0.0 0 0 0

Splits By Opponent G Att Yds Avg Lng TD 1st
Baltimore Ravens 2 0 0 0.0 0 0 0
Cleveland Browns 2 0 0 0.0 0 0 0
Dallas Cowboys 1 0 0 0.0 0 0 0
Denver Broncos 1 1 6 6.0 6 0 0
Jacksonville Jaguars 1 0 0 0.0 0 0 0
Kansas City Chiefs 1 0 0 0.0 0 0 0
Miami Dolphins 1 0 0 0.0 0 0 0
New York Giants 1 0 0 0.0 0 0 0
Oakland Raiders 1 2 21 10.5 20 0 1
Philadelphia Eagles 1 0 0 0.0 0 0 0
Pittsburgh Steelers 2 0 0 0.0 0 0 0
San Diego Chargers 1 0 0 0.0 0 0 0
Washington Redskins 1 1 11 11.0 11 0 1

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 6 1 6 6.0 6 0 0
Wins 10 3 32 10.7 20 0 2

Splits By Stadium G Att Yds Avg Lng TD 1st
Arrowhead Stadium 1 0 0 0.0 0 0 0
Cleveland Browns Stadium 1 0 0 0.0 0 0 0
EverBank Field 1 0 0 0.0 0 0 0
FedExField 1 1 11 11.0 11 0 1
Heinz Field 1 0 0 0.0 0 0 0
Lincoln Financial Field 1 0 0 0.0 0 0 0
M&T Bank Stadium 1 0 0 0.0 0 0 0
Paul Brown Stadium 8 3 27 9.0 20 0 1
Qualcomm Stadium 1 0 0 0.0 0 0 0

GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 1 0 0 0 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 14 2 2 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 5 1 1 0 0.0 0 0 0 0 0 -- 0
November 4 1 1 0 0.0 0 0 0 0 0 -- 0
October 3 0 0 0 0.0 0 0 0 0 0 -- 0
September 4 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 1 1 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 12 2 2 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 4 0 0 0 0.0 0 0 0 0 0 -- 0
vs Own Division 6 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Baltimore Ravens 2 0 0 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns 2 0 0 0 0.0 0 0 0 0 0 -- 0
Dallas Cowboys 1 0 0 0 0.0 0 0 0 0 0 -- 0
Denver Broncos 1 1 1 0 0.0 0 0 0 0 0 -- 0
Jacksonville Jaguars 1 0 0 0 0.0 0 0 0 0 0 -- 0
Kansas City Chiefs 1 0 0 0 0.0 0 0 0 0 0 -- 0
Miami Dolphins 1 0 0 0 0.0 0 0 0 0 0 -- 0
New York Giants 1 0 0 0 0.0 0 0 0 0 0 -- 0
Oakland Raiders 1 0 0 0 0.0 0 0 0 0 0 -- 0
Philadelphia Eagles 1 0 0 0 0.0 0 0 0 0 0 -- 0
Pittsburgh Steelers 2 1 1 0 0.0 0 0 0 0 0 -- 0
San Diego Chargers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Washington Redskins 1 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 6 1 1 0 0.0 0 0 0 0 0 -- 0
Wins 10 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arrowhead Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
EverBank Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
FedExField 1 0 0 0 0.0 0 0 0 0 0 -- 0
Heinz Field 1 1 1 0 0.0 0 0 0 0 0 -- 0
Lincoln Financial Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
M&T Bank Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Paul Brown Stadium 8 1 1 0 0.0 0 0 0 0 0 -- 0
Qualcomm Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15