Official Latest NFL Injury Report for Players - Week 4 of the 2025 Season | NFL.com
2025 NFL Injury Report
Injuries - WEEK 4
THURSDAY, SEPTEMBER 25TH
Seahawks
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Elijah Arroyo | TE | Full Participation in Practice | ||
Anthony Bradford | G | Back | Limited Participation in Practice | Questionable |
Zach Charbonnet | RB | Foot | Full Participation in Practice | Questionable |
Nick Emmanwori | S | Ankle | Full Participation in Practice | Doubtful |
Ernest Jones | LB | Full Participation in Practice | ||
Josh Jones | T | Ankle | Did Not Participate In Practice | Out |
Julian Love | S | Full Participation in Practice | ||
Boye Mafe | LB | Toe | Full Participation in Practice | Questionable |
Robbie Ouzts | FB | Did Not Participate In Practice | ||
Jalen Sundell | C | Full Participation in Practice | ||
Leonard Williams | DE | Full Participation in Practice | ||
Devon Witherspoon | CB | Full Participation in Practice |
Cardinals
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Kelvin Beachum | T | Knee, Not injury related - resting player | Limited Participation in Practice | Questionable |
Evan Brown | G | Ankle | Limited Participation in Practice | Questionable |
Calais Campbell | DT | Did Not Participate In Practice | ||
James Conner | RB | Did Not Participate In Practice | ||
Akeem Davis-Gaither | LB | Elbow | Limited Participation in Practice | Questionable |
Darren Hall | CB | Ankle | Limited Participation in Practice | Questionable |
Will Hernandez | G | Knee | Limited Participation in Practice | Questionable |
Will Johnson | CB | Groin | Did Not Participate In Practice | Doubtful |
Paris Johnson Jr. | T | Knee | Limited Participation in Practice | Questionable |
Zay Jones | WR | Concussion | Did Not Participate In Practice | Out |
SUNDAY, SEPTEMBER 28TH
Vikings
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jonathan Allen | DT | Did Not Participate In Practice | ||
Christian Darrisaw | T | Did Not Participate In Practice | ||
Javon Hargrave | DT | Full Participation in Practice | ||
Donovan Jackson | G | Wrist | Did Not Participate In Practice | Out |
Ryan Kelly | C | Full Participation in Practice | ||
J.J. McCarthy | QB | Ankle | Did Not Participate In Practice | Out |
Josh Metellus | S | Full Participation in Practice | ||
Jalen Redmond | DT | Full Participation in Practice | ||
Justin Skule | T | Full Participation in Practice | ||
Harrison Smith | S | Limited Participation in Practice | ||
Andrew Van Ginkel | LB | Neck | Did Not Participate In Practice | Out |
Ben Yurosek | TE | Knee | Did Not Participate In Practice | Out |
Steelers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
DeShon Elliott | S | Full Participation in Practice | ||
Cameron Heyward | DT | Full Participation in Practice | ||
Alex Highsmith | LB | Ankle | Did Not Participate In Practice | Out |
DK Metcalf | WR | Full Participation in Practice | ||
Joey Porter Jr. | CB | Hamstring | Limited Participation in Practice | Questionable |
Patrick Queen | LB | Full Participation in Practice | ||
Isaac Seumalo | G | Full Participation in Practice | ||
Darius Slay | CB | Full Participation in Practice | ||
Jonnu Smith | TE | Not injury related - resting player, Hip | Limited Participation in Practice | Questionable |
Jaylen Warren | RB | Not injury related - resting player, Knee | Limited Participation in Practice | Questionable |
T.J. Watt | LB | Full Participation in Practice |
1:00 PM EDT
CBS
Commanders
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Trey Amos | CB | Full Participation in Practice | ||
John Bates | TE | Calf, Groin | Did Not Participate In Practice | Out |
Noah Brown | WR | Groin, Knee | Did Not Participate In Practice | Out |
Percy Butler | S | Hip | Did Not Participate In Practice | Out |
Jacory Croskey-Merritt | RB | Knee | Full Participation in Practice | Questionable |
Jayden Daniels | QB | Knee, Not injury related - resting player | Did Not Participate In Practice | Out |
Zach Ertz | TE | Did Not Participate In Practice | ||
Terry McLaurin | WR | Quadricep | Did Not Participate In Practice | Out |
Von Miller | LB | Did Not Participate In Practice | ||
Daron Payne | DT | Did Not Participate In Practice | ||
Laremy Tunsil | T | Did Not Participate In Practice | ||
Colson Yankoff | TE | Full Participation in Practice |
Falcons
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jamal Agnew | WR | Full Participation in Practice | ||
Nate Carter | RB | Hamstring | Did Not Participate In Practice | Out |
Kaden Elliss | LB | Limited Participation in Practice | ||
Leonard Floyd | DE | Did Not Participate In Practice | ||
DeMarcco Hellams | S | Full Participation in Practice | ||
KhaDarel Hodge | WR | Groin | Did Not Participate In Practice | Out |
Jake Matthews | T | Limited Participation in Practice | ||
Darnell Mooney | WR | Did Not Participate In Practice | ||
David Onyemata | DT | Did Not Participate In Practice | ||
James Pearce Jr. | LB | Full Participation in Practice | ||
Kyle Pitts | TE | Full Participation in Practice | ||
A.J. Terrell | CB | Hamstring | Did Not Participate In Practice | Out |
Casey Washington | WR | Full Participation in Practice | ||
Josh Woods | LB | Did Not Participate In Practice |
Chargers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Mekhi Becton | G | Concussion | Did Not Participate In Practice | Out |
Bradley Bozeman | C | Back | Limited Participation in Practice | Questionable |
Derius Davis | WR | Knee | Did Not Participate In Practice | Out |
Will Dissly | TE | Knee | Did Not Participate In Practice | Out |
Da'Shawn Hand | DE | Full Participation in Practice | ||
Cam Hart | CB | Full Participation in Practice | ||
Donte Jackson | CB | Full Participation in Practice | ||
Rick Lovato | LS | Full Participation in Practice | ||
Elijah Molden | S | Hamstring | Full Participation in Practice | Questionable |
Trey Pipkins | T | Full Participation in Practice |
Giants
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Beaux Collins | WR | Limited Participation in Practice | ||
Demetrius Flannigan-Fowles | LB | Limited Participation in Practice | ||
Graham Gano | K | Groin | Did Not Participate In Practice | Out |
Chauncey Golston | DE | Ankle | Did Not Participate In Practice | Out |
Art Green | CB | Limited Participation in Practice | ||
Theo Johnson | TE | Limited Participation in Practice | ||
Darius Muasau | LB | Full Participation in Practice | ||
Malik Nabers | WR | Limited Participation in Practice | ||
Rakeem Nunez-Roches | DT | Foot | Limited Participation in Practice | Doubtful |
John Michael Schmitz | C | Limited Participation in Practice | ||
Darius Slayton | WR | Limited Participation in Practice | ||
Aaron Stinnie | G | Did Not Participate In Practice | ||
Andrew Thomas | T | Limited Participation in Practice | ||
Tyrone Tracy Jr. | RB | Shoulder | Did Not Participate In Practice | Out |
Saints
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Taliese Fuaga | T | Full Participation in Practice | ||
Cameron Jordan | DE | Full Participation in Practice | ||
Trey Palmer | WR | Full Participation in Practice | ||
Trevor Penning | G | Full Participation in Practice | ||
Dillon Radunz | G | Toe | Did Not Participate In Practice | Out |
Devaughn Vele | WR | Hip | Limited Participation in Practice | Questionable |
Chase Young | DE | Calf | Did Not Participate In Practice | Out |
Bills
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Spencer Brown | T | Calf | Limited Participation in Practice | Questionable |
A.J. Epenesa | DE | Pectoral | Limited Participation in Practice | Questionable |
Matt Milano | LB | Pectoral | Did Not Participate In Practice | Out |
Ed Oliver | DT | Ankle | Did Not Participate In Practice | Out |
Titans
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
JC Latham | T | Hip | Did Not Participate In Practice | Out |
Dorian Mausi | LB | Back | Did Not Participate In Practice | Questionable |
Dan Moore Jr. | T | Illness | Questionable | |
Kalel Mullings | RB | Did Not Participate In Practice | ||
Bryce Oliver | WR | Knee | Did Not Participate In Practice | Out |
Cam Ward | QB | Full Participation in Practice | ||
Kevin Winston Jr. | S | Hamstring | Limited Participation in Practice | Doubtful |
Kevin Zeitler | G | Full Participation in Practice |
Texans
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jake Andrews | C | Full Participation in Practice | ||
Nico Collins | WR | Full Participation in Practice | ||
Tytus Howard | T | Full Participation in Practice | ||
Jakob Johnson | FB | Did Not Participate In Practice | ||
Derek Stingley Jr. | CB | Oblique | Limited Participation in Practice | Questionable |
1:00 PM EDT
FOX
Eagles
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Zack Baun | LB | Full Participation in Practice | ||
Jihaad Campbell | LB | Full Participation in Practice | ||
Adoree' Jackson | CB | Groin | Limited Participation in Practice | Doubtful |
Lane Johnson | T | Full Participation in Practice | ||
Tanner McKee | QB | Full Participation in Practice | ||
Will Shipley | RB | Full Participation in Practice |
Buccaneers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Lavonte David | LB | Did Not Participate In Practice | ||
Mike Evans | WR | Hamstring | Did Not Participate In Practice | Out |
Chris Godwin Jr. | WR | Ankle | Full Participation in Practice | Questionable |
Logan Hall | DE | Groin | Limited Participation in Practice | Questionable |
Charlie Heck | T | Full Participation in Practice | ||
Christian Izien | S | Quadricep | Did Not Participate In Practice | Out |
Baker Mayfield | QB | Biceps | Limited Participation in Practice | Questionable |
Tristan Wirfs | T | Knee | Full Participation in Practice | Questionable |
Browns
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Joel Bitonio | G | Full Participation in Practice | ||
Jack Conklin | T | Elbow | Limited Participation in Practice | Questionable |
Grant Delpit | S | Full Participation in Practice | ||
Myles Garrett | DE | Full Participation in Practice | ||
Mike Hall Jr. | DT | Knee | Limited Participation in Practice | Out |
Shelby Harris | DT | Full Participation in Practice | ||
David Njoku | TE | Full Participation in Practice | ||
Cedric Tillman | WR | Full Participation in Practice | ||
Denzel Ward | CB | Full Participation in Practice |
Lions
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Derrick Barnes | LB | Full Participation in Practice | ||
Zach Cunningham | LB | Hamstring | Did Not Participate In Practice | Out |
Taylor Decker | T | Shoulder | Did Not Participate In Practice | Questionable |
Al-Quadin Muhammad | DE | Knee | Limited Participation in Practice | Questionable |
D.J. Reed | CB | Full Participation in Practice | ||
Daniel Thomas | S | Forearm | Did Not Participate In Practice | Out |
Sione Vaki | RB | Groin | Did Not Participate In Practice | Out |
Panthers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Rico Dowdle | RB | Full Participation in Practice | ||
Jaycee Horn | CB | Full Participation in Practice | ||
Chuba Hubbard | RB | Calf | Limited Participation in Practice | Questionable |
Patrick Jones II | LB | Hamstring | Did Not Participate In Practice | Out |
Xavier Legette | WR | Hamstring | Did Not Participate In Practice | Out |
Tetairoa McMillan | WR | Calf | Limited Participation in Practice | Questionable |
Taylor Moton | T | Full Participation in Practice | ||
Hunter Renfrow | WR | Full Participation in Practice | ||
Ja'Tavion Sanders | TE | Ankle | Did Not Participate In Practice | Out |
Tershawn Wharton | DT | Hamstring | Limited Participation in Practice | Questionable |
D.J. Wonnum | LB | Hip | Did Not Participate In Practice | Out |
Patriots
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Christian Barmore | DT | Full Participation in Practice | ||
K'Lavon Chaisson | LB | Knee | Full Participation in Practice | Questionable |
Carlton Davis III | CB | Full Participation in Practice | ||
Christian Gonzalez | CB | Hamstring | Limited Participation in Practice | Questionable |
Hunter Henry | TE | Full Participation in Practice | ||
Mack Hollins | WR | Full Participation in Practice | ||
Anfernee Jennings | LB | Full Participation in Practice | ||
Marte Mapu | LB | Full Participation in Practice | ||
Mike Onwenu | G | Shoulder | Full Participation in Practice | Questionable |
Jared Wilson | G | Ankle, Knee | Did Not Participate In Practice | Out |
Colts
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
DeForest Buckner | DT | Back, Not injury related - resting player | Did Not Participate In Practice | Questionable |
Samson Ebukam | DE | Limited Participation in Practice | ||
Matt Goncalves | G | Toe | Did Not Participate In Practice | Out |
Anthony Gould | WR | Limited Participation in Practice | ||
Xavien Howard | CB | Full Participation in Practice | ||
Kenny Moore II | CB | Achilles | Did Not Participate In Practice | Out |
Alec Pierce | WR | Concussion | Did Not Participate In Practice | Out |
Rigoberto Sanchez | P | Full Participation in Practice | ||
Braden Smith | T | Full Participation in Practice | ||
Grover Stewart | DT | Full Participation in Practice |
Rams
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Davante Adams | WR | Hamstring | Limited Participation in Practice | Questionable |
Steve Avila | G | Full Participation in Practice | ||
Justin Dedich | G | Full Participation in Practice | ||
Braden Fiske | DE | Full Participation in Practice | ||
Rob Havenstein | T | Ankle | Limited Participation in Practice | Questionable |
Tyler Higbee | TE | Hip | Did Not Participate In Practice | Questionable |
Alaric Jackson | T | Did Not Participate In Practice | ||
Kamren Kinchens | S | Full Participation in Practice | ||
Puka Nacua | WR | Did Not Participate In Practice | ||
Colby Parkinson | TE | Shoulder | Limited Participation in Practice | Questionable |
Jaguars
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Yasir Abdullah | LB | Hamstring | Limited Participation in Practice | Out |
Dyami Brown | WR | Shoulder | Limited Participation in Practice | Questionable |
Ezra Cleveland | G | Limited Participation in Practice | ||
Patrick Mekari | G | Limited Participation in Practice | ||
Wyatt Milum | G | Knee | Limited Participation in Practice | Out |
Brian Thomas Jr. | WR | Full Participation in Practice | ||
Bhayshul Tuten | RB | Full Participation in Practice |
49ers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Nick Bosa | DE | Did Not Participate In Practice | ||
Connor Colby | G | Groin | Limited Participation in Practice | Questionable |
Kalia Davis | DT | Full Participation in Practice | ||
Renardo Green | CB | Neck | Did Not Participate In Practice | Questionable |
Yetur Gross-Matos | DE | Did Not Participate In Practice | ||
Jauan Jennings | WR | Ankle, Shoulder | Limited Participation in Practice | Questionable |
Mac Jones | QB | Knee | Limited Participation in Practice | Questionable |
Deommodore Lenoir | CB | Full Participation in Practice | ||
Christian McCaffrey | RB | Full Participation in Practice | ||
Ricky Pearsall | WR | Knee | Limited Participation in Practice | Questionable |
Brock Purdy | QB | Full Participation in Practice | ||
Jordan Watkins | WR | Calf | Did Not Participate In Practice | Out |
CJ West | DT | Thumb | Did Not Participate In Practice | Out |
Mykel Williams | DE | Full Participation in Practice | ||
Trent Williams | T | Full Participation in Practice |
Bears
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
T.J. Edwards | LB | Hamstring | Did Not Participate In Practice | Out |
Kyler Gordon | CB | Hamstring | Limited Participation in Practice | Questionable |
D'Marco Jackson | LB | Full Participation in Practice | ||
Grady Jarrett | DT | Knee | Did Not Participate In Practice | Out |
Jaylon Johnson | CB | Limited Participation in Practice | ||
Jaylon Jones | CB | Full Participation in Practice | ||
Cole Kmet | TE | Full Participation in Practice | ||
Colston Loveland | TE | Hip | Limited Participation in Practice | Questionable |
D'Andre Swift | RB | Hip | Limited Participation in Practice | Questionable |
Darnell Wright | T | Elbow | Did Not Participate In Practice | Out |
Raiders
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Brock Bowers | TE | Full Participation in Practice | ||
Jeremy Chinn | S | Full Participation in Practice | ||
Michael Mayer | TE | Concussion | Did Not Participate In Practice | Out |
Decamerion Richardson | CB | Hamstring | Full Participation in Practice | Questionable |
Ravens
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Travis Jones | DT | Knee | Limited Participation in Practice | Questionable |
Isaiah Likely | TE | Foot | Full Participation in Practice | Questionable |
Nnamdi Madubuike | DT | Neck | Did Not Participate In Practice | Out |
Patrick Ricard | FB | Calf | Did Not Participate In Practice | Out |
Ronnie Stanley | T | Ankle | Limited Participation in Practice | Questionable |
Kyle Van Noy | LB | Hamstring | Limited Participation in Practice | Questionable |
Broderick Washington | DE | Ankle | Did Not Participate In Practice | Out |
Chiefs
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Nick Bolton | LB | Full Participation in Practice | ||
Marquise Brown | WR | Full Participation in Practice | ||
Bryan Cook | S | Full Participation in Practice | ||
Michael Danna | DE | Quadricep | Limited Participation in Practice | Doubtful |
Kristian Fulton | CB | Ankle | Limited Participation in Practice | Questionable |
Ashton Gillotte | DE | Elbow, Illness | Did Not Participate In Practice | Questionable |
Creed Humphrey | C | Full Participation in Practice | ||
Patrick Mahomes | QB | Full Participation in Practice | ||
Charles Omenihu | DE | Full Participation in Practice | ||
Jalen Royals | WR | Full Participation in Practice | ||
Jawaan Taylor | T | Full Participation in Practice | ||
Drue Tranquill | LB | Full Participation in Practice | ||
Xavier Worthy | WR | Full Participation in Practice |
Packers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Aaron Banks | G | Groin | Did Not Participate In Practice | Doubtful |
Anthony Belton | T | Ankle | Did Not Participate In Practice | Out |
Karl Brooks | DT | Full Participation in Practice | ||
Javon Bullard | S | Concussion | Limited Participation in Practice | Questionable |
John FitzPatrick | TE | Limited Participation in Practice | ||
Nate Hobbs | CB | Full Participation in Practice | ||
Josh Jacobs | RB | Limited Participation in Practice | ||
Tucker Kraft | TE | Full Participation in Practice | ||
Jordan Love | QB | Full Participation in Practice | ||
Bo Melton | CB | Full Participation in Practice | ||
Micah Parsons | LB | Limited Participation in Practice | ||
Zach Tom | T | Oblique | Did Not Participate In Practice | Out |
Rasheed Walker | T | Full Participation in Practice | ||
Devonte Wyatt | DT | Full Participation in Practice |
Cowboys
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
DaRon Bland | CB | Full Participation in Practice | ||
Tyler Booker | G | Ankle | Did Not Participate In Practice | Out |
Trikweze Bridges | CB | Full Participation in Practice | ||
Trevon Diggs | CB | Full Participation in Practice | ||
CeeDee Lamb | WR | Ankle | Did Not Participate In Practice | Out |
MONDAY, SEPTEMBER 29TH
Jets
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Tony Adams | S | Full Participation in Practice | ||
Jarvis Brownlee Jr. | CB | Ankle | Did Not Participate In Practice | Out |
Justin Fields | QB | Full Participation in Practice | ||
Jermaine Johnson II | DE | Ankle | Did Not Participate In Practice | Out |
Kene Nwangwu | RB | Hamstring | Did Not Participate In Practice | Out |
Josh Reynolds | WR | Full Participation in Practice | ||
Jay Tufele | DT | Full Participation in Practice |
Dolphins
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Ethan Bonner | CB | Hamstring | Full Participation in Practice | Questionable |
Storm Duck | CB | Ankle | Did Not Participate In Practice | Out |
Tyreek Hill | WR | Did Not Participate In Practice | ||
Jason Marshall Jr. | CB | Hamstring | Did Not Participate In Practice | Out |
Ifeatu Melifonwu | S | Full Participation in Practice | ||
Jaylen Waddle | WR | Full Participation in Practice | ||
Darren Waller | TE | Limited Participation in Practice |
Bengals
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Noah Fant | TE | Concussion | Did Not Participate In Practice | Out |
Samaje Perine | RB | Full Participation in Practice | ||
Dalton Risner | G | Full Participation in Practice | ||
Shemar Stewart | DE | Ankle | Did Not Participate In Practice | Out |
Cam Taylor-Britt | CB | Full Participation in Practice |
Broncos
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Nate Adkins | TE | Full Participation in Practice | ||
Nik Bonitto | LB | Full Participation in Practice | ||
Evan Engram | TE | Full Participation in Practice | ||
John Franklin-Myers | DE | Full Participation in Practice | ||
Marvin Mims Jr. | WR | Hip | Limited Participation in Practice | Questionable |
Alex Singleton | LB | Full Participation in Practice |