NFL SB44 Ws LR Tee NEW ORLEANS SAINTS
23.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
| Divisional Playoffs | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Mike Scifres | P | Groin | Full Participation in Practice | Probable |
| Week 17 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Jacob Hester | RB | Shoulder | Did Not Participate In Practice | Doubtful |
| Shawne Merriman | LB | Foot | Did Not Participate In Practice | Doubtful |
| Legedu Naanee | WR | Foot | Did Not Participate In Practice | Doubtful |
| Eric Weddle | S | Knee | Did Not Participate In Practice | Doubtful |
| Vincent Jackson | WR | Achilles | Did Not Participate In Practice | Questionable |
| Jacques Cesaire | DE | Elbow | Full Participation in Practice | Questionable |
| Kevin Burnett | LB | Neck | Full Participation in Practice | Probable |
| Travis Johnson | DE | Groin | Full Participation in Practice | Probable |
| Mike Scifres | P | left Groin | Full Participation in Practice | Probable |
| Week 16 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Scott Mruczkowski | G | Ankle | Out (Definitely Will Not Play) | -- |
| Kevin Burnett | LB | Neck | Full Participation in Practice | Questionable |
| Nick Hardwick | C | Ankle | Full Participation in Practice | Questionable |
| Jacques Cesaire | DE | Elbow | Limited Participation in Practice | Questionable |
| Shawne Merriman | LB | Foot | Did Not Participate In Practice | Probable |
| Travis Johnson | DE | Groin | Full Participation in Practice | Probable |
| Legedu Naanee | WR | Foot | Full Participation in Practice | Probable |
| Mike Scifres | P | left Groin | Full Participation in Practice | Probable |
| Week 15 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Nick Hardwick | C | Ankle | Did Not Participate In Practice | Out |
| Kevin Burnett | LB | Neck | Did Not Participate In Practice | Questionable |
| Alfonso Boone | DE | Knee | Full Participation in Practice | Questionable |
| Legedu Naanee | WR | Foot | Full Participation in Practice | Questionable |
| Shaun Phillips | LB | Ankle | Full Participation in Practice | Questionable |
| Quentin Jammer | CB | Toe | Full Participation in Practice | Probable |
| Travis Johnson | DE | Groin | Full Participation in Practice | Probable |
| Shawne Merriman | LB | Foot | Full Participation in Practice | Probable |
| Mike Scifres | P | left Groin | Full Participation in Practice | Probable |
| Eric Weddle | S | Knee | Full Participation in Practice | Probable |
| Week 14 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Alfonso Boone | DE | Knee | Did Not Participate In Practice | Out |
| Nick Hardwick | C | Ankle | Did Not Participate In Practice | Out |
| Eric Weddle | S | Knee | Did Not Participate In Practice | Doubtful |
| Shawne Merriman | LB | Foot | Full Participation in Practice | Questionable |
| Luis Castillo | DE | Calf | Full Participation in Practice | Probable |
| Kris Dielman | G | Not Injury Related | Full Participation in Practice | Probable |
| Quentin Jammer | CB | Toe | Full Participation in Practice | Probable |
| Travis Johnson | DE | Groin | Full Participation in Practice | Probable |
| Marcus McNeill | T | Ankle | Full Participation in Practice | Probable |
| Legedu Naanee | WR | Foot | Full Participation in Practice | Probable |
| Shaun Phillips | LB | Ankle | Full Participation in Practice | Probable |
| Mike Scifres | P | left Groin | Full Participation in Practice | Probable |
| Week 13 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Eric Weddle | S | Knee | Did Not Participate In Practice | Out |
| Luis Castillo | DE | Calf | Did Not Participate In Practice | Doubtful |
| Nick Hardwick | C | Ankle | Did Not Participate In Practice | Doubtful |
| Shawne Merriman | LB | Foot | Did Not Participate In Practice | Doubtful |
| Mike Tolbert | RB | Not Injury Related | Did Not Participate In Practice | Probable |
| Kevin Burnett | LB | Head | Full Participation in Practice | Probable |
| Jacob Hester | RB | Knee | Full Participation in Practice | Probable |
| Travis Johnson | DE | Groin | Full Participation in Practice | Probable |
| Ogemdi Nwagbuo | DT | Ankle | Full Participation in Practice | Probable |
| Shaun Phillips | LB | Ankle | Full Participation in Practice | Probable |
| Mike Scifres | P | left Groin | Full Participation in Practice | Probable |
| Week 12 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Luis Castillo | DE | Calf | Did Not Participate In Practice | Doubtful |
| Shawne Merriman | LB | Foot | Did Not Participate In Practice | Questionable |
| Nick Hardwick | C | Ankle | Limited Participation in Practice | Questionable |
| Vincent Jackson | WR | Ribs | Full Participation in Practice | Probable |
| Travis Johnson | DE | Groin | Full Participation in Practice | Probable |
| Shaun Phillips | LB | Ankle | Full Participation in Practice | Probable |
| Mike Scifres | P | left Groin | Full Participation in Practice | Probable |
| Week 11 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Nick Hardwick | C | Ankle | Did Not Participate In Practice | Out |
| Jeromey Clary | T | Ankle | Limited Participation in Practice | Questionable |
| Ogemdi Nwagbuo | DT | Ankle | Limited Participation in Practice | Questionable |
| Tim Dobbins | LB | Knee | Full Participation in Practice | Probable |
| Antonio Gates | TE | Foot | Full Participation in Practice | Probable |
| Travis Johnson | DE | Groin | Full Participation in Practice | Probable |
| Shawne Merriman | LB | Foot | Full Participation in Practice | Probable |
| Shaun Phillips | LB | Ankle | Full Participation in Practice | Probable |
| Mike Scifres | P | left Groin | Full Participation in Practice | Probable |
| Week 10 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Nick Hardwick | C | Ankle | Did Not Participate In Practice | Out |
| Jyles Tucker | LB | Ankle | Did Not Participate In Practice | Out |
| Tim Dobbins | LB | Knee | Did Not Participate In Practice | Doubtful |
| Shawne Merriman | LB | Foot | Did Not Participate In Practice | Questionable |
| Ogemdi Nwagbuo | DT | Ankle | Did Not Participate In Practice | Questionable |
| Shaun Phillips | LB | Ankle | Full Participation in Practice | Questionable |
| Kevin Burnett | LB | Ankle | Full Participation in Practice | Probable |
| Antonio Gates | TE | Foot | Full Participation in Practice | Probable |
| Travis Johnson | DE | Groin | Full Participation in Practice | Probable |
| Mike Scifres | P | left Groin | Full Participation in Practice | Probable |
| LaDainian Tomlinson | RB | Hip | Full Participation in Practice | Probable |
| Week 9 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Nick Hardwick | C | Ankle | Did Not Participate In Practice | Out |
| Tim Dobbins | LB | Knee | Did Not Participate In Practice | Doubtful |
| Kevin Burnett | LB | Ankle | Did Not Participate In Practice | Questionable |
| Ogemdi Nwagbuo | DT | Ankle | Did Not Participate In Practice | Questionable |
| Shawne Merriman | LB | Foot | Did Not Participate In Practice | Probable |
| Antonio Gates | TE | Foot | Full Participation in Practice | Probable |
| Steve Gregory | S | Ankle | Full Participation in Practice | Probable |
| Travis Johnson | DE | Groin | Full Participation in Practice | Probable |
| Mike Scifres | P | left Groin | Full Participation in Practice | Probable |
| Week 8 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Nick Hardwick | C | Ankle | Did Not Participate In Practice | Out |
| Kevin Burnett | LB | Ankle | Did Not Participate In Practice | Doubtful |
| Ogemdi Nwagbuo | DT | Ankle | Did Not Participate In Practice | Questionable |
| Travis Johnson | DE | Groin | Full Participation in Practice | Probable |
| Shawne Merriman | LB | Foot | Full Participation in Practice | Probable |
| Mike Scifres | P | left Groin | Full Participation in Practice | Probable |
| Week 7 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Nick Hardwick | C | Ankle | Out (Definitely Will Not Play) | Out |
| Kevin Burnett | LB | Ankle | Did Not Participate In Practice | Doubtful |
| Craig Davis | WR | Illness | Did Not Participate In Practice | Questionable |
| Travis Johnson | DE | Groin | Did Not Participate In Practice | Questionable |
| Jacob Hester | RB | Illness | Full Participation in Practice | Questionable |
| Antonio Cromartie | CB | Knee | Limited Participation in Practice | Questionable |
| Shawne Merriman | LB | Foot | Did Not Participate In Practice | Probable |
| Stephen Cooper | LB | Knee | Full Participation in Practice | Probable |
| Vaughn Martin | DE | Hamstring | Full Participation in Practice | Probable |
| Mike Scifres | P | Groin | Full Participation in Practice | Probable |
| LaDainian Tomlinson | RB | Illness | Full Participation in Practice | Probable |
| Jyles Tucker | LB | Illness | Full Participation in Practice | Probable |
| Louis Vasquez | G | Knee | Full Participation in Practice | Probable |
| Week 6 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Antwan Applewhite | LB | Hamstring | Did Not Participate In Practice | Out |
| Nick Hardwick | C | Ankle | Out (Definitely Will Not Play) | Out |
| Stephen Cooper | LB | Knee | Limited Participation in Practice | Questionable |
| Travis Johnson | DE | Groin | Full Participation in Practice | Probable |
| Shawne Merriman | LB | Groin | Full Participation in Practice | Probable |
| Kassim Osgood | WR | Back | Full Participation in Practice | Probable |
| Shaun Phillips | LB | Calf | Full Participation in Practice | Probable |
| Mike Scifres | P | Groin | Full Participation in Practice | Probable |
| Week 4 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Antwan Applewhite | LB | Hamstring | Did Not Participate In Practice | Out |
| Travis Johnson | DE | Groin | Did Not Participate In Practice | Out |
| Nick Hardwick | C | Ankle | Out (Definitely Will Not Play) | Out |
| Shawne Merriman | LB | Groin | Full Participation in Practice | Questionable |
| Antoine Cason | CB | Groin | Full Participation in Practice | Probable |
| LaDainian Tomlinson | RB | Ankle | Full Participation in Practice | Probable |
| Louis Vasquez | G | Knee | Full Participation in Practice | Probable |
| Mike Scifres | P | Groin | Limited Participation in Practice | Probable |
| Week 3 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Travis Johnson | DE | Groin | Did Not Participate In Practice | Out |
| LaDainian Tomlinson | RB | Ankle | Did Not Participate In Practice | Out |
| Nick Hardwick | C | Ankle | Out (Definitely Will Not Play) | Out |
| Antwan Applewhite | LB | Hamstring | Did Not Participate In Practice | Doubtful |
| Louis Vasquez | G | Knee | Did Not Participate In Practice | Doubtful |
| Shawne Merriman | LB | Groin | Full Participation in Practice | Questionable |
| Kevin Burnett | LB | Knee | Limited Participation in Practice | Questionable |
| Kris Dielman | G | Illness | Full Participation in Practice | Probable |
| Kevin Ellison | S | Illness | Full Participation in Practice | Probable |
| Marcus McNeill | T | Illness | Full Participation in Practice | Probable |
| Brandon Siler | LB | Illness | Full Participation in Practice | Probable |
| Eric Weddle | S | Illness | Full Participation in Practice | Probable |
| Stephen Cooper | LB | Ankle | Limited Participation in Practice | Probable |
| Mike Scifres | P | Groin | Limited Participation in Practice | Probable |
| Week 2 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Nick Hardwick | C | Ankle | Did Not Participate In Practice | Out |
| Travis Johnson | DT | Groin | Did Not Participate In Practice | Out |
| LaDainian Tomlinson | RB | Ankle | Did Not Participate In Practice | Out |
| Antwan Applewhite | LB | Hamstring | Did Not Participate In Practice | Questionable |
| Louis Vasquez | G | Knee | Did Not Participate In Practice | Questionable |
| Jamal Williams | DT | Elbow | Did Not Participate In Practice | Questionable |
| Marcus McNeill | T | Hand | Full Participation in Practice | Probable |
| Mike Scifres | P | Groin | Limited Participation in Practice | Probable |
| Week 1 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Jacques Cesaire | DE | Calf | Limited Participation in Practice | Questionable |
| Marcus McNeill | T | Hand | Full Participation in Practice | Probable |

© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY