Injuries
Select Week:
| Week 17 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| John Hughes | DT | Back | Full Participation in Practice | Probable |
| Ishmaa'ily Kitchen | DT | Calf | Limited Participation in Practice | Questionable |
| Trent Richardson | RB | Ankle | Did Not Participate In Practice | Out |
| Joe Thomas | T | Back | Full Participation in Practice | Probable |
| Alex Smith | TE | Illness | Full Participation in Practice | Probable |
| Brandon Weeden | QB | right Shoulder | Did Not Participate In Practice | Out |
| Frostee Rucker | DE | Shoulder | Limited Participation in Practice | Probable |
| Jordan Cameron | TE | Head | Did Not Participate In Practice | Out |
| Sheldon Brown | CB | Head | Did Not Participate In Practice | Out |
| Juqua Parker | DE | Knee | Full Participation in Practice | Probable |
| Colt McCoy | QB | right Shoulder | Did Not Participate In Practice | Out |
| Joshua Cribbs | WR | Knee | Full Participation in Practice | Probable |
| Tashaun Gipson | S | Foot | Full Participation in Practice | Probable |
| John Greco | C | Thumb | Full Participation in Practice | Probable |
| Week 16 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Joe Thomas | T | Back | Full Participation in Practice | Probable |
| Juqua Parker | DE | Knee | Limited Participation in Practice | Probable |
| Montario Hardesty | RB | Knee | Full Participation in Practice | Probable |
| Travis Benjamin | WR | Finger | Full Participation in Practice | Probable |
| Mohamed Massaquoi | WR | Knee | Did Not Participate In Practice | Out |
| Ishmaa'ily Kitchen | DT | Calf | Limited Participation in Practice | Questionable |
| Trent Richardson | RB | Chest/Rib/Finger | Full Participation in Practice | Probable |
| Phillip Taylor | DT | Knee | Limited Participation in Practice | Probable |
| Oniel Cousins | T | Shin | Full Participation in Practice | Probable |
| Alex Smith | TE | Knee | Did Not Participate In Practice | Questionable |
| Jordan Cameron | TE | Head | Did Not Participate In Practice | Out |
| Joshua Cribbs | WR | Knee | Limited Participation in Practice | Probable |
| Ryan Miller | T | Not Injury Related | Did Not Participate In Practice | Probable |
| Shawn Lauvao | G | Head | Full Participation in Practice | Probable |
| Frostee Rucker | DE | Shoulder | Limited Participation in Practice | Questionable |
| Tashaun Gipson | S | Foot | Did Not Participate In Practice | Out |
| Week 15 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| James-Michael Johnson | LB | Thigh | Full Participation in Practice | Probable |
| Travis Benjamin | WR | Finger | Full Participation in Practice | Probable |
| Shawn Lauvao | G | Foot | Full Participation in Practice | Probable |
| Joshua Cribbs | WR | Knee | Full Participation in Practice | Probable |
| Montario Hardesty | RB | Knee | Full Participation in Practice | Probable |
| Joe Thomas | T | Back | Full Participation in Practice | Probable |
| Juqua Parker | DE | Knee | Full Participation in Practice | Probable |
| Frostee Rucker | DE | Shoulder | Full Participation in Practice | Probable |
| Trent Richardson | RB | Chest/Rib/Finger | Full Participation in Practice | Probable |
| Week 14 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Trent Richardson | RB | Chest/Rib/Finger | Full Participation in Practice | Probable |
| James-Michael Johnson | LB | Finger | Full Participation in Practice | Probable |
| Usama Young | CB | Head | Full Participation in Practice | Probable |
| Travis Benjamin | WR | Finger | Limited Participation in Practice | Probable |
| Dimitri Patterson | CB | Ankle | Full Participation in Practice | Probable |
| Ryan Miller | T | Forearm | Limited Participation in Practice | Probable |
| Jordan Cameron | TE | Groin | Full Participation in Practice | Probable |
| Frostee Rucker | DE | Shoulder | Full Participation in Practice | Probable |
| Raymond Ventrone | S | Calf | Full Participation in Practice | Probable |
| Joshua Cribbs | WR | Shoulder | Limited Participation in Practice | Probable |
| Week 13 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Jordan Cameron | TE | Groin | Full Participation in Practice | Probable |
| Shawn Lauvao | G | Arm | Full Participation in Practice | Probable |
| Dimitri Patterson | CB | Ankle | Limited Participation in Practice | Out |
| Joshua Cribbs | WR | Shoulder | Limited Participation in Practice | Questionable |
| Frostee Rucker | DE | Shoulder | Full Participation in Practice | Probable |
| Johnson Bademosi | CB | Hip | Full Participation in Practice | Probable |
| Raymond Ventrone | S | Calf | Limited Participation in Practice | Out |
| Brandon Weeden | QB | Head | Full Participation in Practice | Probable |
| Eric Hagg | S | Illness | Did Not Participate In Practice | Questionable |
| Trent Richardson | RB | Chest/Rib/Finger | Full Participation in Practice | Probable |
| T.J. Ward | S | Knee | Full Participation in Practice | Probable |
| Usama Young | S | Head | Did Not Participate In Practice | Out |
| Alex Smith | TE | Chest | Limited Participation in Practice | Probable |
| Week 12 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Jordan Cameron | TE | Groin | Full Participation in Practice | Probable |
| Jarrod Shaw | G | Illness | Full Participation in Practice | Probable |
| Joshua Cribbs | WR | Back | Full Participation in Practice | Probable |
| Buster Skrine | CB | Head | Full Participation in Practice | Probable |
| Josh Cooper | WR | Knee | Full Participation in Practice | Probable |
| Ahtyba Rubin | DT | Calf | Full Participation in Practice | Probable |
| Raymond Ventrone | S | Calf | Did Not Participate In Practice | Out |
| Juqua Parker | DE | Shin | Full Participation in Practice | Probable |
| Frostee Rucker | DE | Shoulder | Full Participation in Practice | Probable |
| T.J. Ward | S | Knee | Full Participation in Practice | Probable |
| Joe Haden | CB | Oblique | Full Participation in Practice | Probable |
| Dimitri Patterson | CB | Ankle | Did Not Participate In Practice | Out |
| Trent Richardson | RB | Chest/Rib/Finger | Full Participation in Practice | Probable |
| Week 11 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Buster Skrine | CB | Ankle | Full Participation in Practice | Probable |
| Mohamed Massaquoi | WR | Hamstring | Full Participation in Practice | Probable |
| Phillip Taylor | DT | Chest/Ankle/Illness | Full Participation in Practice | Probable |
| D'Qwell Jackson | LB | Calf | Full Participation in Practice | Probable |
| Joshua Cribbs | WR | Wrist | Full Participation in Practice | Probable |
| Trent Richardson | RB | Chest/Finger | Full Participation in Practice | Probable |
| Frostee Rucker | DE | Shoulder | Full Participation in Practice | Probable |
| Usama Young | S | Knee | Full Participation in Practice | Probable |
| T.J. Ward | S | Hand | Full Participation in Practice | Probable |
| Dimitri Patterson | CB | Ankle | Did Not Participate In Practice | Out |
| Brandon Weeden | QB | Groin | Full Participation in Practice | Probable |
| Joe Haden | CB | Oblique | Did Not Participate In Practice | Questionable |
| Ahtyba Rubin | DT | Calf | Limited Participation in Practice | Questionable |
| Raymond Ventrone | S | Hand | Did Not Participate In Practice | Out |
| Josh Cooper | WR | Illness | Full Participation in Practice | Probable |
| Jordan Cameron | TE | Groin | Full Participation in Practice | Probable |
| Week 9 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Frostee Rucker | DE | Shoulder | Full Participation in Practice | Probable |
| Johnson Bademosi | CB | Hip | Full Participation in Practice | Probable |
| D'Qwell Jackson | LB | Foot | Limited Participation in Practice | Questionable |
| Josh Cooper | WR | Thigh | Full Participation in Practice | Questionable |
| Mohamed Massaquoi | WR | Hamstring | Full Participation in Practice | Probable |
| John Hughes | DT | Arm | Full Participation in Practice | Probable |
| Brian Sanford | DE | Knee | Did Not Participate In Practice | Out |
| Shawn Lauvao | G | Groin | Full Participation in Practice | Probable |
| Raymond Ventrone | S | Hand | Limited Participation in Practice | Probable |
| Juqua Parker | DE | Knee | Limited Participation in Practice | Probable |
| Chris Ogbonnaya | RB | Chest | Full Participation in Practice | Probable |
| James-Michael Johnson | LB | Knee | Full Participation in Practice | Probable |
| Tashaun Gipson | S | Knee | Full Participation in Practice | Probable |
| Jarrod Shaw | G | Illness | Full Participation in Practice | Probable |
| Ahtyba Rubin | DT | Calf | Did Not Participate In Practice | Doubtful |
| Trent Richardson | RB | Chest | Limited Participation in Practice | Probable |
| Brandon Weeden | QB | Groin | Full Participation in Practice | Probable |
| T.J. Ward | S | Hand | Limited Participation in Practice | Probable |
| Dimitri Patterson | CB | Ankle | Did Not Participate In Practice | Out |
| Christian Yount | LS | Shoulder | Full Participation in Practice | Probable |
| Week 8 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| John Hughes | DT | Knee | Full Participation in Practice | Probable |
| Johnson Bademosi | CB | Hip | Full Participation in Practice | Probable |
| Jarrod Shaw | G | Illness | Full Participation in Practice | Probable |
| Scott Fujita | LB | Shoulder | Did Not Participate In Practice | Out |
| Dimitri Patterson | CB | Ankle | Did Not Participate In Practice | Out |
| Tashaun Gipson | S | Knee | Limited Participation in Practice | Questionable |
| Frostee Rucker | DE | Shoulder | Full Participation in Practice | Probable |
| Montario Hardesty | RB | Knee | Full Participation in Practice | Probable |
| Usama Young | S | Hamstring | Full Participation in Practice | Probable |
| John Greco | C | Ankle | Full Participation in Practice | Probable |
| Raymond Ventrone | S | Hand | Limited Participation in Practice | Probable |
| Trent Richardson | RB | Chest | Limited Participation in Practice | Questionable |
| Juqua Parker | DE | Shoulder | Full Participation in Practice | Probable |
| T.J. Ward | S | Hand | Limited Participation in Practice | Probable |
| Buster Skrine | CB | Hand | Full Participation in Practice | Probable |
| Ahtyba Rubin | DT | Calf | Did Not Participate In Practice | Out |
| Tank Carder | LB | Foot | Full Participation in Practice | Probable |
| Mohamed Massaquoi | WR | Hamstring | Limited Participation in Practice | Questionable |
| Chris Ogbonnaya | RB | Chest | Full Participation in Practice | Probable |
| Ryan Miller | T | Illness | Full Participation in Practice | Probable |
| Travis Benjamin | WR | Hamstring | Full Participation in Practice | Probable |
| Christian Yount | LS | Shoulder | Full Participation in Practice | Probable |
| Week 7 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Raymond Ventrone | S | Hand | Limited Participation in Practice | Probable |
| Christian Yount | LS | Shoulder | Limited Participation in Practice | Probable |
| Scott Fujita | LB | Shoulder | Did Not Participate In Practice | Out |
| Mohamed Massaquoi | WR | Hamstring | Limited Participation in Practice | Questionable |
| Josh Gordon | WR | Knee | Full Participation in Practice | Probable |
| Tank Carder | LB | Foot | Full Participation in Practice | Probable |
| Frostee Rucker | DE | Shoulder | Full Participation in Practice | Probable |
| Tashaun Gipson | CB | Knee | Limited Participation in Practice | Questionable |
| T.J. Ward | S | Hand | Limited Participation in Practice | Probable |
| Travis Benjamin | WR | Hamstring | Limited Participation in Practice | Questionable |
| Greg Little | WR | Illness | Limited Participation in Practice | Probable |
| Dimitri Patterson | CB | Ankle | Did Not Participate In Practice | Out |
| Trent Richardson | RB | Chest | Limited Participation in Practice | Questionable |
| Jason Pinkston | G | Illness | Did Not Participate In Practice | Out |
| Brandon Weeden | QB | Foot | Full Participation in Practice | Probable |
| Ahtyba Rubin | DT | Calf | Limited Participation in Practice | Questionable |
| Week 6 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Jordan Norwood | WR | Foot | Did Not Participate In Practice | Out |
| Frostee Rucker | DE | Shoulder | Full Participation in Practice | Probable |
| D'Qwell Jackson | LB | Head | Full Participation in Practice | Probable |
| Raymond Ventrone | S | Hand | Limited Participation in Practice | Questionable |
| Alex Smith | TE | Head | Full Participation in Practice | Probable |
| Tashaun Gipson | S | Knee | Did Not Participate In Practice | Out |
| Travis Benjamin | WR | Hamstring | Limited Participation in Practice | Doubtful |
| Dimitri Patterson | CB | Ankle | Did Not Participate In Practice | Out |
| Ahtyba Rubin | DT | Calf | Did Not Participate In Practice | Questionable |
| Scott Fujita | LB | Shoulder | Did Not Participate In Practice | Questionable |
| T.J. Ward | S | Hand | Limited Participation in Practice | Questionable |
| Mohamed Massaquoi | WR | Hamstring | Did Not Participate In Practice | Out |
| Week 5 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Trent Richardson | RB | Not Injury Related | Did Not Participate In Practice | Probable |
| James-Michael Johnson | LB | -- | Limited Participation in Practice | -- |
| Joshua Cribbs | WR | Head | Full Participation in Practice | Probable |
| Mohamed Massaquoi | WR | Hamstring | Did Not Participate In Practice | Doubtful |
| Raymond Ventrone | S | Hand | Limited Participation in Practice | Probable |
| Tashaun Gipson | S | Knee | Did Not Participate In Practice | Out |
| T.J. Ward | S | Hand | Limited Participation in Practice | Questionable |
| Travis Benjamin | WR | Hamstring | Did Not Participate In Practice | Doubtful |
| Frostee Rucker | DE | Shoulder | Full Participation in Practice | Probable |
| Alex Smith | TE | Head | Did Not Participate In Practice | Out |
| Usama Young | S | Knee | Full Participation in Practice | Probable |
| Week 4 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Alex Smith | TE | Head | Did Not Participate In Practice | Out |
| Christian Yount | LS | Shoulder | Full Participation in Practice | Probable |
| Raymond Ventrone | S | Hand | Limited Participation in Practice | Questionable |
| Frostee Rucker | DE | Wrist | Full Participation in Practice | Probable |
| Mohamed Massaquoi | WR | Hamstring | Did Not Participate In Practice | Out |
| Joshua Cribbs | WR | Knee | Limited Participation in Practice | Probable |
| Sheldon Brown | CB | Chest | Limited Participation in Practice | Probable |
| Jason Pinkston | G | Ankle | Full Participation in Practice | Probable |
| Trent Richardson | RB | Knee | Full Participation in Practice | Probable |
| James-Michael Johnson | LB | Ribs | Limited Participation in Practice | Out |
| Week 3 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Alex Smith | TE | Head | Did Not Participate In Practice | Out |
| Joshua Cribbs | WR | Knee | Limited Participation in Practice | Questionable |
| Oniel Cousins | T | Ankle | Full Participation in Practice | Probable |
| James-Michael Johnson | LB | Ribs | Limited Participation in Practice | Out |
| Greg Little | WR | Back | Full Participation in Practice | Probable |
| Juqua Parker | DE | Foot | Limited Participation in Practice | Questionable |
| Billy Winn | DT | Head | Full Participation in Practice | Probable |
| Scott Fujita | LB | Knee | Full Participation in Practice | Probable |
| Raymond Ventrone | S | Hand | Limited Participation in Practice | Questionable |
| Trent Richardson | RB | Knee | Full Participation in Practice | Probable |
| Week 2 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Scott Fujita | LB | Knee | Full Participation in Practice | Probable |
| Jordan Cameron | TE | Groin | Full Participation in Practice | Probable |
| James-Michael Johnson | LB | Ribs | Did Not Participate In Practice | Out |
| Joshua Cribbs | WR | Knee | Full Participation in Practice | Probable |
| Sheldon Brown | CB | Neck | Full Participation in Practice | Probable |
| Benjamin Watson | TE | Thigh | Limited Participation in Practice | Questionable |
| Chris Ogbonnaya | RB | Ankle | Full Participation in Practice | Probable |
| Josh Gordon | WR | Knee | Full Participation in Practice | Probable |
| Raymond Ventrone | S | Hand | Did Not Participate In Practice | Out |
| Oniel Cousins | T | Ankle | Limited Participation in Practice | Questionable |
| Trent Richardson | RB | Knee | Full Participation in Practice | Probable |
| John Greco | G | Calf | Limited Participation in Practice | Questionable |
| Joe Thomas | T | Knee | Full Participation in Practice | Probable |
| Alex Mack | C | Knee | Full Participation in Practice | Probable |
| Week 1 | ||||
|
|
||||
| Name | Position | Injury | Practice Status | Game Status |
| Chris Ogbonnaya | RB | Ankle | Limited Participation in Practice | Questionable |
| Trent Richardson | RB | Knee | Limited Participation in Practice | Questionable |
| Raymond Ventrone | S | Hamstring | Full Participation in Practice | Probable |
| Eric Hagg | S | Illness | Full Participation in Practice | Probable |
| Jordan Cameron | TE | Groin | Limited Participation in Practice | Questionable |
| Benjamin Watson | TE | Thigh | Limited Participation in Practice | Questionable |
| Thaddeus Lewis | QB | right Thumb | Limited Participation in Practice | Questionable |
| Dimitri Patterson | CB | Knee | Full Participation in Practice | Probable |
| Oniel Cousins | T | Ankle | Did Not Participate In Practice | Doubtful |
| James-Michael Johnson | LB | Ribs | Did Not Participate In Practice | Out |
| Usama Young | S | Thigh | Full Participation in Practice | Probable |
| John Greco | G | Calf | Limited Participation in Practice | Questionable |
