Player rankings: Quarterbacks - 2011
Quarterbacks | *Last Updated: 05/12/2011 | ||
# | Player | Team | Auction |
1. | Aaron Rodgers | Green Bay | $22 |
2. | Michael Vick | Philadelphia | $22 |
3. | Tom Brady | New England | $18 |
4. | Drew Brees | New Orleans | $17 |
5. | Peyton Manning | Indianapolis | $17 |
6. | Philip Rivers | San Diego | $17 |
7. | Tony Romo | Dallas | $14 |
8. | Ben Roethlisberger | Pittsburgh | $12 |
9. | Matt Ryan | Atlanta | $10 |
10. | Josh Freeman | Tampa Bay | $10 |
11. | Matt Schaub | Houston | $8 |
12. | Joe Flacco | Baltimore | $8 |
13. | Eli Manning | N.Y. Giants | $7 |
14. | Matthew Stafford | Detroit | $7 |
15. | Sam Bradford | St. Louis | $6 |
16. | Jay Cutler | Chicago | $5 |
17. | Matt Cassel | Kansas City | $4 |
18. | Mark Sanchez | N.Y. Jets | $3 |
19. | Tim Tebow | Denver | $3 |
20. | David Garrard | Jacksonville | $2 |
21. | Ryan Fitzpatrick | Buffalo | $2 |
22. | Carson Palmer | Cincinnati | $2 |
23. | Donovan McNabb | Washington | $1 |
24. | Kyle Orton | Denver | $1 |
25. | Jason Campbell | Oakland | $1 |
26. | Chad Henne | Miami | $1 |
27. | Colt McCoy | Cleveland | $1 |
28. | Alex Smith | San Francisco | $1 |
29. | Matt Hasselbeck | Seattle | $1 |
30. | Kevin Kolb | Philadelphia | $1 |
31. | Marc Bulger | Baltimore | $1 |
32. | Cam Newton | Carolina | $1 |
33. | Christian Ponder | Minnesota | $1 |
34. | Andy Dalton | Cincinnati | $1 |
35. | Jake Locker | Tennessee | $0 |
36. | Charlie Whitehurst | Seattle | $0 |
