NFL 2009 Full Zip Sherpa Jkt MIAMI DOLPHINS
74.99
| 2008 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 29 | Kentwan Balmer | DE | North Carolina |
| 2 | 39 | Chilo Rachal | G | USC |
| 3 | 75 | Reggie Smith | DB | Oklahoma |
| 4 | 107 | Cody Wallace | C | Texas A&M |
| 6 | 174 | Josh Morgan | WR | Virginia Tech |
| 7 | 214 | Larry Grant | OLB | Ohio State |
| 2007 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 11 | Patrick Willis | ILB | Mississippi |
| 1 | 28 | Joe Staley | OT | Central Michigan |
| 3 | 76 | Jason Hill | WR | Washington State |
| 3 | 97 | Ray McDonald | DE | Florida |
| 4 | 104 | Jay Moore | LB | Nebraska |
| 4 | 126 | Dashon Goldson | SAF | Washington |
| 4 | 135 | Joe Cohen | DT | Florida |
| 5 | 147 | Tarell Brown | CB | Texas |
| 6 | 186 | Thomas Clayton | RB | Kansas State |
| 2006 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 6 | Vernon Davis | TE | Maryland |
| 1 | 22 | Manny Lawson | OLB | North Carolina State |
| 3 | 84 | Brandon Williams | WR | Wisconsin |
| 4 | 100 | Michael Robinson | RB | Penn State |
| 5 | 140 | Parys Haralson | DE | Tennessee |
| 6 | 175 | Delanie Walker | TE | Central Missouri State |
| 6 | 192 | Marcus Hudson | DB | North Carolina State |
| 6 | 197 | Melvin Oliver | DE | Louisiana State |
| 7 | 254 | Vickiel Vaughn | DB | Arkansas |
| 2005 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 1 | Alex Smith | QB | Utah |
| 2 | 33 | David Baas | G | Michigan |
| 3 | 65 | Frank Gore | RB | Miami (Fla.) |
| 3 | 94 | Adam Snyder | T | Oregon |
| 5 | 137 | Ronald Fields | DT | Mississippi State |
| 5 | 174 | Rasheed Marshall | WR | West Virginia |
| 6 | 205 | Derrick Johnson | CB | Washington |
| 7 | 215 | Daven Holly | DB | Cincinnati |
| 7 | 223 | Marcus Maxwell | WR | Oregon |
| 7 | 248 | Patrick Estes | T | Virginia |
| 7 | 249 | Billy Bajema | TE | Oklahoma State |
| 2004 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 31 | Rashaun Woods | WR | Oklahoma State |
| 2 | 46 | Justin Smiley | G | Alabama |
| 2 | 58 | Shawntae Spencer | CB | Pittsburgh |
| 3 | 77 | Derrick Hamilton | WR | Clemson |
| 4 | 104 | Isaac Sopoaga | DT | Hawaii |
| 4 | 127 | Richard Seigler | LB | Oregon State |
| 6 | 188 | Andy Lee | P | Pittsburgh |
| 6 | 198 | Keith Lewis | DB | Oregon |
| 7 | 217 | Cody Pickett | QB | Washington |
| 7 | 226 | Christian Ferrara | -- | Syracuse |
| 2003 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 26 | Kwame Harris | T | Stanford |
| 2 | 57 | Anthony Adams | DT | Penn State |
| 3 | 89 | Andrew Williams | DE | Miami (Fla.) |
| 4 | 124 | Brandon Lloyd | WR | Illinois |
| 5 | 161 | Aaron Walker | TE | Florida |
| 6 | 197 | Arnaz Battle | WR | Notre Dame |
| 7 | 241 | Ken Dorsey | QB | Miami (Fla.) |
| 2002 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 27 | Mike Rumph | DB | Miami (Fla.) |
| 3 | 69 | Saleem Rasheed | LB | Alabama |
| 4 | 102 | Jeff Chandler | K | Florida |
| 4 | 127 | Kevin Curtis | DB | Texas Tech |
| 5 | 163 | Brandon Doman | QB | Brigham Young |
| 5 | 172 | Josh Shaw | DT | Michigan State |
| 6 | 201 | Mark Anelli | TE | Wisconsin |
| 7 | 239 | Eric Heitmann | G | Stanford |
| 7 | 248 | Kyle Kosier | T | Arizona State |
| 7 | 256 | Teddy Gaines | -- | Tennessee |
| 2001 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 7 | Andre Carter | DE | California |
| 2 | 47 | Jamie Winborn | OLB | Vanderbilt |
| 3 | 80 | Kevan Barlow | RB | Pittsburgh |
| 6 | 169 | Cedrick Wilson | WR | Tennessee |
| 6 | 179 | Rashad Holman | CB | Louisville |
| 6 | 191 | Menson Holloway | DT | Texas-El Paso |
| 7 | 209 | Alex Lincoln | LB | Auburn |
| 7 | 224 | Eric Johnson | TE | Yale |
| 2000 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 16 | Julian Peterson | OLB | Michigan State |
| 1 | 24 | Ahmed Plummer | CB | Ohio State |
| 2 | 35 | John Engelberger | DE | Virginia Tech |
| 2 | 48 | Jason Webster | CB | Texas A&M |
| 3 | 65 | Giovanni Carmazzi | QB | Hofstra |
| 3 | 86 | Jeff Ulbrich | LB | Hawaii |
| 4 | 108 | John Keith | SAF | Furman |
| 5 | 132 | Paul Smith | RB | Texas-El Paso |
| 5 | 150 | John Milem | DE | Lenoir-Rhyne |
| 7 | 212 | Tim Rattay | QB | Louisiana Tech |
| 7 | 230 | Brian Jennings | TE | Arizona State |
| 1999 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 24 | Reggie McGrew | DT | Florida |
| 3 | 89 | Chike Okeafor | LB | Purdue |
| 4 | 99 | Anthony Parker | DB | Weber State |
| 4 | 110 | Pierson Prioleau | DB | Virginia Tech |
| 5 | 157 | Terry Jackson | RB | Florida |
| 5 | 161 | Tyrone Hopson | G | Eastern Kentucky |
| 6 | 171 | Tai Streets | WR | Michigan |
| 7 | 234 | Kory Minor | LB | Notre Dame |
| 1998 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 28 | R.W. McQuarters | CB | Oklahoma State |
| 2 | 58 | Jeremy Newberry | C | California |
| 3 | 89 | Chris Ruhman | T | Texas A&M |
| 4 | 119 | Lance Schulters | DB | Hofstra |
| 5 | 151 | Phil Ostrowski | G | Penn State |
| 6 | 180 | Fred Beasley | RB | Auburn |
| 7 | 215 | Ryan Thelwell | WR | Minnesota |
| 1997 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 26 | Jim Druckenmiller | QB | Virginia Tech |
| 2 | 55 | Marc Edwards | RB | Notre Dame |
| 3 | 77 | Greg Clark | TE | Stanford |
| 1996 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 2 | 46 | Israel Ifeanyichukwu | DE | USC |
| 3 | 89 | Terrell Owens | WR | Tennessee-Chattanooga |
| 4 | 128 | Daryl Price | DE | Colorado |
| 5 | 160 | Iheanyi Uwaezuoke | WR | California |
| 6 | 198 | Stephen Pitts | -- | Penn State |
| 7 | 239 | Sean Manuel | TE | New Mexico State |
| 7 | 254 | Sam Manuel | -- | New Mexico State |
| 1995 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 10 | J.J. Stokes | WR | UCLA |
| 4 | 127 | Tim Hanshaw | G | Brigham Young |
| 6 | 201 | Antonio Armstrong | LB | Texas A&M |
| 7 | 238 | Herb Coleman | -- | Trinity (Tex.) |
| 1994 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 7 | Bryant Young | DT | Notre Dame |
| 1 | 28 | William Floyd | FB | Florida State |
| 2 | 53 | Kevin Mitchell | LB | Syracuse |
| 2 | 62 | Tyronne Drakeford | CB | Virginia Tech |
| 3 | 85 | Doug Brien | K | California |
| 3 | 87 | Cory Fleming | WR | Tennessee |
| 5 | 153 | Tony Peterson | LB | Notre Dame |
| 6 | 182 | Lee Woodall | OLB | West Chester |
| 1993 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 26 | Dana Stubblefield | DT | Kansas |
| 1 | 27 | Todd Kelly | OLB | Tennessee |
| 2 | 48 | Adrian Hardy | CB | Northwestern State-Louisiana |
| 5 | 116 | Artie Smith | DE | Louisiana Tech |
| 6 | 166 | Chris Dalman | G | Stanford |
| 7 | 194 | Troy Wilson | DE | Pittsburg State |
| 8 | 219 | Elvis Grbac | QB | Michigan |
| 1992 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 18 | Dana Hall | FS | Washington |
| 2 | 45 | Amp Lee | RB | Florida State |
| 3 | 76 | Brian Bollinger | G | North Carolina |
| 4 | 89 | Mark Thomas | DE | North Carolina State |
| 6 | 151 | Damien Russell | DB | Virginia Tech |
| 9 | 242 | Darian Hagan | -- | Colorado |
| 10 | 269 | Corey Mayfield | DE | Oklahoma |
| 11 | 300 | Tom Covington | TE | Georgia Tech |
| 12 | 327 | Matt LaBounty | DE | Oregon |
| 1991 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 25 | Ted Washington | NT | Louisville |
| 2 | 45 | Ricky Watters | RB | Notre Dame |
| 2 | 53 | John Johnson | LB | Clemson |
| 4 | 95 | Mitch Donahue | LB | Wyoming |
| 5 | 122 | Merton Hanks | CB | Iowa |
| 5 | 137 | Harry Boatswain | T | New Haven |
| 6 | 165 | Scott Bowles | T | North Texas |
| 7 | 193 | Sheldon Canley | RB | San Jose State |
| 8 | 221 | Tony Hargain | WR | Oregon |
| 9 | 248 | Louis Riddick | DB | Pittsburgh |
| 10 | 276 | Byron Holdbrooks | -- | Alabama |
| 11 | 304 | Bobby Slaughter | -- | Louisiana Tech |
| 12 | 332 | Cliff Confer | -- | Michigan State |
| 1990 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 25 | Dexter Carter | RB | Florida State |
| 2 | 47 | Dennis Brown | DE | Washington |
| 2 | 53 | Eric Davis | DB | Jacksonville State |
| 3 | 68 | Ron Lewis | WR | Florida State |
| 4 | 92 | Dean Caliguire | C | Pittsburgh |
| 6 | 165 | Frank Pollack | T | Northern Arizona |
| 8 | 220 | Dwight Pickens | -- | Fresno State |
| 9 | 248 | Odell Haggins | NT | Florida State |
| 10 | 276 | Martin Harrison | DE | Washington |
| 11 | 289 | Anthony Shelton | DB | Tennessee State |
| 1989 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 28 | Keith DeLong | LB | Tennessee |
| 2 | 56 | Wesley Walls | TE | Mississippi |
| 3 | 84 | Keith Henderson | RB | Georgia |
| 4 | 112 | Michael Barber | WR | Marshall |
| 5 | 122 | Johnnie Jackson | DB | Houston |
| 6 | 167 | Steve Hendrickson | LB | California |
| 9 | 251 | Rudy Harmon | -- | Louisiana State |
| 10 | 279 | Andy Sinclair | -- | Stanford |
| 11 | 289 | Jim Bell | -- | Boston College |
| 11 | 307 | Norm McGee | -- | North Dakota |
| 12 | 319 | Antonio Goss | LB | North Carolina |
| 1988 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 2 | 33 | Danny Stubbs | DE | Miami (Fla.) |
| 2 | 39 | Pierce Holt | DE | Angelo State |
| 3 | 80 | Bill Romanowski | LB | Boston College |
| 4 | 102 | Barry Helton | P | Colorado |
| 7 | 191 | Kevin Bryant | -- | Delaware State |
| 8 | 219 | Larry Clarkson | -- | Montana |
| 9 | 247 | Brian Bonner | LB | Minnesota |
| 10 | 275 | Tim Foley | -- | Georgia Southern |
| 11 | 303 | Chet Brooks | DB | Texas A&M |
| 12 | 331 | George Mira | -- | Miami (Fla.) |
| 1987 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 22 | Harris Barton | G | North Carolina |
| 1 | 25 | Terrence Flagler | RB | Clemson |
| 2 | 37 | Jeff Bregel | G | USC |
| 5 | 134 | Paul Jokisch | -- | Michigan |
| 6 | 162 | Bob White | -- | Penn State |
| 7 | 189 | Steve DeLine | K | Colorado State |
| 8 | 217 | David Grayson | LB | Fresno State |
| 9 | 245 | Jonathan Shelley | DB | Mississippi |
| 10 | 275 | John Paye | QB | Stanford |
| 11 | 301 | Calvin Nicholas | WR | Grambling State |
| 1986 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 2 | 39 | Larry Roberts | DE | Alabama |
| 3 | 56 | Tom Rathman | RB | Nebraska |
| 3 | 64 | Tim McKyer | DB | Texas-Arlington |
| 3 | 76 | John Taylor | WR | Delaware State |
| 4 | 96 | Charles Haley | DE | James Madison |
| 4 | 101 | Steve Wallace | T | Auburn |
| 4 | 102 | Kevin Fagan | DE | Miami (Fla.) |
| 5 | 131 | Pat Miller | LB | Florida |
| 6 | 162 | Don Griffin | DB | Middle Tennessee State |
| 8 | 203 | Jim Popp | -- | Vanderbilt |
| 9 | 240 | Tony Cherry | RB | Oregon |
| 10 | 267 | Elliston Stinson | -- | Rice |
| 10 | 270 | Harold Hallman | -- | Auburn |
| 1985 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 16 | Jerry Rice | WR | Mississippi Valley State |
| 3 | 75 | Ricky Moore | RB | Alabama |
| 5 | 140 | Bruce Collie | T | Texas-Arlington |
| 6 | 168 | Scott Barry | -- | California-Davis |
| 11 | 308 | David Wood | -- | Arizona |
| 12 | 336 | Donald Chumley | -- | Georgia |
| Roosevelt Snipes | -- | Florida State | ||
| 1984 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 24 | Todd Shell | LB | Brigham Young |
| 2 | 56 | John Frank | TE | Ohio State |
| 3 | 73 | Guy McIntyre | G | Georgia |
| 5 | 121 | Michael Carter | NT | Southern Methodist |
| 5 | 139 | Jeff Fuller | DB | Texas A&M |
| 9 | 239 | Lee Miller | -- | Cal State-Fullerton |
| 9 | 248 | Derrick Harmon | RB | Cornell |
| 10 | 275 | Dave Moritz | -- | Iowa |
| 11 | 304 | Kirk Pendleton | -- | Brigham Young |
| Joe Conwell | T | North Carolina | ||
| Derrick Crawford | WR | Memphis | ||
| 1983 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 2 | 49 | Roger Craig | RB | Nebraska |
| 3 | 59 | Blanchard Montgomery | LB | UCLA |
| 4 | 90 | Tom Holmoe | DB | Brigham Young |
| 5 | 117 | Riki Ellison | LB | USC |
| 7 | 175 | Gary Moten | LB | Southern Methodist |
| 9 | 229 | Mike Mularkey | TE | Florida |
| 10 | 259 | Jeff Merrell | -- | Nebraska |
| 11 | 289 | Jesse Sapolu | G | Hawaii |
| 1982 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 2 | 29 | Bubba Paris | T | Michigan |
| 5 | 139 | Newton Williams | RB | Arizona State |
| 6 | 151 | Vince Williams | RB | Oregon |
| 7 | 195 | Ron Ferrari | LB | Illinois |
| 9 | 251 | Bryan Clark | -- | Michigan State |
| 10 | 269 | Dana McLemore | DB | Hawaii |
| 10 | 279 | Tim Barbian | -- | Western Illinois |
| 11 | 306 | Gary Gibson | -- | Arizona |
| 12 | 334 | Tim Washington | DB | Fresno State |
| 1981 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 8 | Ronnie Lott | DB | USC |
| 2 | 36 | John Harty | NT | Iowa |
| 2 | 40 | Eric Wright | DB | Missouri |
| 3 | 65 | Carlton Williamson | DB | Pittsburgh |
| 5 | 121 | Lynn Thomas | DB | Pittsburgh |
| 5 | 122 | Arrington Jones | KOR | Winston-Salem State |
| 6 | 147 | Pete Kugler | NT | Penn State |
| 8 | 203 | Garry White | -- | Minnesota |
| 11 | 286 | Ron DeBose | -- | UCLA |
| 12 | 313 | Major Ogilvie | -- | Alabama |
| 12 | 322 | Joe Adams | -- | Tennessee State |
| 1980 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 13 | Earl Cooper | RB | Rice |
| 1 | 20 | Jim Stuckey | DE | Clemson |
| 2 | 39 | Keena Turner | LB | Purdue |
| 3 | 65 | Jim Miller | P | Mississippi |
| 3 | 77 | Craig Puki | LB | Tennessee |
| 4 | 84 | Ricky Churchman | DB | Texas |
| 4 | 98 | David Hodge | -- | Houston |
| 5 | 112 | Ken Times | NT | Southern University |
| 6 | 139 | Herb Williams | DB | Southern University |
| 8 | 210 | Bobby Leopold | LB | Notre Dame |
| 9 | 237 | Dan Hartwig | -- | California Lutheran |
| 1979 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 2 | 29 | James Owens | RB | UCLA |
| 3 | 82 | Joe Montana | QB | Notre Dame |
| 5 | 111 | Thomas Seabron | LB | Michigan |
| 5 | 119 | Jerry Aldridge | RB | Angelo State |
| 6 | 138 | Ruben Vaughan | DT | Colorado |
| 7 | 166 | Phil Francis | RB | Stanford |
| 9 | 221 | Steve Hamilton | -- | Missouri |
| 10 | 249 | Dwight Clark | WR | Clemson |
| 10 | 252 | Howard Ballage | -- | Colorado |
| 11 | 276 | Billy McBride | -- | Tennessee State |
| 1978 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 7 | Ken MacAfee | TE | Notre Dame |
| 1 | 24 | Dan Bunz | LB | Long Beach State |
| 2 | 47 | Walt Downing | G | Michigan |
| 3 | 79 | Ernie Hughes | C | Notre Dame |
| 4 | 91 | Terry LeCount | WR | Florida |
| 5 | 127 | Archie Reese | DT | Clemson |
| 5 | 133 | Bruce Threadgill | DB | Mississippi State |
| 6 | 148 | Elliott Walker | RB | Pittsburgh |
| 7 | 175 | Fred Quillan | C | Oregon |
| 9 | 229 | Herman Redden | -- | Howard |
| 9 | 233 | Dean Moore | LB | Iowa |
| 9 | 249 | Steve McDaniels | -- | Notre Dame |
| 10 | 260 | Mike Connell | P | Cincinnati |
| 11 | 287 | Willie McCray | DE | Troy State |
| 12 | 314 | Dan Irons | -- | Texas Tech |
| Rod Connors | -- | USC | ||
| 1977 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 3 | 65 | Elmo Boyd | WR | Eastern Kentucky |
| 4 | 100 | Stan Black | DB | Mississippi State |
| 6 | 141 | Mike Burns | DB | USC |
| 6 | 155 | Jim Harlan | T | Howard Payne |
| 7 | 183 | James Van Wagner | RB | Michigan Tech |
| 9 | 239 | David Posey | K | Florida |
| 11 | 295 | Brian Billick | -- | Brigham Young |
| 12 | 323 | Scott Martin | -- | North Dakota |
| 1976 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 2 | 42 | Randy Cross | G | UCLA |
| 2 | 57 | Eddie Lewis | DB | Kansas |
| 4 | 100 | Steve Rivera | WR | California |
| 5 | 140 | Tony Leonard | DB | Virginia Union |
| 6 | 168 | Robert Pennywell | LB | Grambling State |
| 6 | 177 | Scott Bull | QB | Arkansas |
| 7 | 194 | Jay Chesley | -- | Vanderbilt |
| 8 | 223 | John Ayers | G | West Texas A&M |
| 9 | 250 | Kenny Harrison | WR | Southern Methodist |
| 10 | 275 | Robin Ross | -- | Washington State |
| 11 | 305 | Paul Hofer | RB | Mississippi |
| 12 | 332 | Gerald Loper | -- | Florida |
| 13 | 359 | Larry Brumfield | -- | Indiana State |
| 14 | 389 | Johnny Miller | LB | Livingstone |
| 15 | 416 | Howard Stidham | LB | Tennessee Tech |
| 16 | 443 | Reggie Lewis | DE | San Diego State |
| 17 | 473 | Darryl Jenkins | -- | San Jose State |
| 1975 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 10 | Jimmy Webb | DT | Mississippi State |
| 2 | 35 | Greg Collins | LB | Notre Dame |
| 3 | 71 | Jeff Hart | T | Oregon State |
| 3 | 72 | Steve Mike-Mayer | K | Maryland |
| 3 | 74 | Wayne Baker | DT | Brigham Young |
| 4 | 85 | Cleveland Elam | DT | Tennessee State |
| 4 | 87 | Frank Oliver | DB | Kentucky State |
| 5 | 114 | Wayne Bullock | -- | Notre Dame |
| 8 | 191 | Preston Kendrick | -- | Florida |
| 9 | 218 | James Johnson | -- | Tennessee State |
| 9 | 223 | Dan Natale | -- | Penn State |
| 9 | 230 | Ceasar Douglas | -- | Illinois Wesleyan |
| 10 | 243 | Donnie Layton | -- | South Carolina State |
| 11 | 270 | Gene Hernandez | -- | Texas Christian |
| 12 | 295 | Rick Worley | -- | Howard Payne |
| 13 | 322 | Dale Mitchell | LB | USC |
| 14 | 347 | David Henson | -- | Abilene Christian |
| 15 | 374 | Rich Lavin | -- | Western Illinois |
| 1974 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 9 | Wilbur Jackson | RB | Alabama |
| 1 | 10 | Bill Sandifer | DT | UCLA |
| 2 | 35 | Keith Fahnhorst | T | Minnesota |
| 2 | 49 | Delvin Williams | RB | Kansas |
| 4 | 83 | Clint Haslerig | WR | Michigan |
| 4 | 90 | Sammy Johnson | RB | North Carolina |
| 6 | 138 | Mike Raines | DT | Alabama |
| 7 | 166 | Kermit Johnson | RB | UCLA |
| 8 | 191 | Jim Schnietz | -- | Missouri |
| 9 | 216 | Manfred Moore | RB | USC |
| 10 | 244 | Glen Gaspard | -- | Texas |
| 11 | 269 | Greg Battle | -- | Colorado State |
| 12 | 294 | Tom Hull | LB | Penn State |
| 13 | 322 | Tom Owen | QB | Wichita State |
| 14 | 347 | Walt Williamson | -- | Michigan |
| 15 | 372 | Leonard Gray | -- | Long Beach State |
| 16 | 400 | Jack Conners | -- | Oregon |
| 17 | 425 | Levi Stanley | -- | Hawaii |
| 1973 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 18 | Mike Holmes | DB | Texas Southern |
| 2 | 41 | Willie Harper | LB | Nebraska |
| 5 | 112 | Mike Fulk | -- | Indiana |
| 5 | 122 | Ed Beverly | WR | Arizona State |
| 6 | 149 | Art Moore | NT | Tulsa |
| 7 | 174 | John Mitchell | -- | Alabama |
| 8 | 201 | Dave Atkins | RB | Texas-El Paso |
| 9 | 226 | Roger Praetorius | -- | Syracuse |
| 10 | 253 | Charlie Hunt | LB | Florida State |
| 11 | 278 | Tom Dahlberg | -- | Gustavus Adolphus |
| 12 | 305 | Larry Pettus | -- | Tennessee |
| 13 | 330 | Alan Kelso | -- | Washington |
| 14 | 357 | Dennis Morrison | QB | Kansas State |
| 15 | 382 | Mike Bettiga | WR | Humboldt State |
| 16 | 409 | Mike Oven | -- | Georgia Tech |
| 17 | 434 | Bob Erikson | -- | North Dakota State |
| 1972 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 19 | Terry Beasley | WR | Auburn |
| 2 | 28 | Ralph McGill | DB | Tulsa |
| 2 | 44 | Jean Barrett | T | Tulsa |
| 3 | 71 | Jubilee Dunbar | WR | Southern University |
| 4 | 96 | Windlan Hall | DB | Arizona State |
| 5 | 123 | Mike Greene | -- | Georgia |
| 6 | 148 | Jackie Walker | -- | Tennessee |
| 7 | 175 | Ed Hardy | G | Jackson State |
| 8 | 200 | Tom Wittum | P | Northern Illinois |
| 9 | 227 | Jerry Brown | -- | Northwestern |
| 10 | 252 | Steven Williams | DE | Western Carolina |
| 11 | 279 | Tom Laputka | -- | Southern Illinois |
| 12 | 304 | Steve Setzler | -- | St. John's (Minn.) |
| 13 | 331 | Leon Pettigrew | -- | Cal State-Northridge |
| 14 | 356 | Eric Guthrie | -- | Boise State |
| 15 | 383 | Bob Maddox | -- | Frostburg State |
| 16 | 408 | Ron Davis | G | Virginia State |
| 17 | 435 | Ted Alexander | -- | Langston |
| 1971 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 23 | Tim Anderson | DB | Ohio State |
| 2 | 37 | Ernie Janet | G | Washington |
| 2 | 49 | Joe Orduna | RB | Nebraska |
| 3 | 55 | Sam Dickerson | -- | USC |
| 3 | 75 | Willie Parker | C | North Texas |
| 4 | 101 | Tony Harris | DB | Toledo |
| 5 | 114 | Dean Shaternick | -- | Kansas State |
| 5 | 122 | George Wells | -- | New Mexico State |
| 5 | 127 | Marty Huff | LB | Michigan |
| 6 | 153 | Al Bresler | -- | Auburn |
| 7 | 179 | John Watson | T | Oklahoma |
| 8 | 205 | Jim McCann | P | Arizona State |
| 9 | 231 | Therman Couch | -- | Iowa State |
| 10 | 236 | Ron Cardo | -- | Wis.-Oshkosh |
| 10 | 257 | Ernie Jennings | -- | Air Force |
| 11 | 283 | Joe Reed | QB | Mississippi State |
| 12 | 309 | Jim Bunch | -- | Wis.-Platteville |
| 13 | 335 | John Bullock | -- | Purdue |
| 14 | 361 | Bill Dunstan | DT | Utah State |
| 15 | 387 | John Lennon | -- | Colgate |
| 16 | 413 | Dave Purcell | -- | Kentucky |
| 17 | 438 | Leroy Charlton | -- | Florida A&M |
| 1970 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 9 | Cedrick Hardman | DE | North Texas |
| 1 | 17 | Bruce Taylor | DB | Boston U. |
| 2 | 48 | John Isenbarger | RB | Indiana |
| 4 | 87 | Vic Washington | RB | Wyoming |
| 5 | 113 | Gary McArthur | -- | USC |
| 6 | 139 | Rusty Clark | -- | Houston |
| 7 | 165 | Jim Strong | RB | Houston |
| 8 | 191 | Carter Campbell | LB | Weber State |
| 9 | 217 | Preston Riley | WR | Memphis |
| 10 | 243 | Larry Schreiber | RB | Tennessee Tech |
| 11 | 269 | Danny Crockett | -- | Toledo |
| 12 | 295 | Bill Tant | -- | Dayton |
| 13 | 321 | Jim Vanderslice | -- | Texas Christian |
| 14 | 347 | Jack King | -- | Clemson |
| 15 | 373 | Dave Delsignore | -- | Youngstown State |
| 16 | 399 | Scott Perkins | -- | Livingstone |
| 17 | 425 | Mike Culton | -- | La Verne |
| 1969 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 7 | Ted Kwalick | TE | Penn State |
| 1 | 16 | Gene Washington | WR | Stanford |
| 4 | 86 | Jim Sniadecki | LB | Indiana |
| 4 | 94 | Gene Moore | RB | Occidental |
| 5 | 120 | Earl Edwards | DT | Wichita State |
| 6 | 146 | Jimmy Thomas | RB | Texas-Arlington |
| 7 | 172 | Steve Van Stevensen | -- | Washington State |
| 8 | 198 | Mike Loper | -- | Brigham Young |
| 9 | 224 | Hilton Crawford | DB | Grambling State |
| 10 | 250 | Dave Chapple | P | California-Santa Barbara |
| 11 | 276 | Willie Peake | -- | Alcorn State |
| 12 | 302 | Jack O'Malley | -- | USC |
| 13 | 328 | Paul Champlin | -- | Eastern Montana |
| 14 | 354 | Tom Black | -- | Texas A&M-Commerce |
| 15 | 380 | Gary Golden | -- | Texas Tech |
| 16 | 406 | Bob Hoskins | DT | Wichita State |
| 17 | 432 | Joe Rushing | -- | Memphis |
| 1968 - San Francisco 49ers | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 15 | Forrest Blue | C | Auburn |
| 3 | 65 | Lance Olssen | OT | Purdue |
| 3 | 69 | Skip Vanderbundt | LB | Oregon State |
| 4 | 98 | Johnny Fuller | DB | Lamar |
| 5 | 125 | Dwight Lee | RB | Michigan State |
| 6 | 141 | Lee Johnson | WR | Tennessee State |
| 6 | 153 | Bill Belk | DE | Maryland East. Shore |
| 7 | 179 | Jerry Richardson | -- | Mississippi |
| 8 | 206 | Charley Brown | -- | Augustana (S.D.) |
| 8 | 207 | Tom Gray | -- | Morehead State |
| 9 | 233 | Casey Boyette | -- | Brigham Young |
| 10 | 261 | Tommy Hart | DE | Morris Brown |
| 11 | 287 | Dennis Fitzgibbons | -- | Syracuse |
| 12 | 315 | Henry Johnson | -- | Fisk |
