- History
| 2012 - Tennessee Titans | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 20 | Kendall Wright | WR | Baylor |
| 2 | 52 | Zach Brown | LB | North Carolina |
| 3 | 82 | Mike Martin | DT | Michigan |
| 4 | 115 | Coty Sensabaugh | CB | Clemson |
| 5 | 145 | Taylor Thompson | TE | Southern Methodist |
| 6 | 190 | Markelle Martin | FS | Oklahoma State |
| 7 | 211 | Scott Solomon | DE | Rice |
| 2011 - Tennessee Titans | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 8 | Jake Locker | QB | Washington |
| 2 | 39 | Akeem Ayers | LB | UCLA |
| 3 | 77 | Jurrell Casey | DT | USC |
| 4 | 109 | Colin McCarthy | LB | Miami (Fla.) |
| 4 | 130 | Jamie Harper | RB | Clemson |
| 5 | 142 | Karl Klug | DT | Iowa |
| 6 | 175 | Byron Stingily | T | Louisville |
| 7 | 212 | Zach Clayton | DT | Auburn |
| 7 | 251 | Tommie Campbell | DB | California (PA) |
| 2010 - Tennessee Titans | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 16 | Derrick Morgan | DE | Georgia Tech |
| 3 | 77 | Damian Williams | WR | USC |
| 3 | 97 | Rennie Curran | LB | Georgia |
| 4 | 104 | Alterraun Verner | CB | UCLA |
| 5 | 148 | Robert Johnson | DB | Utah |
| 6 | 176 | Rusty Smith | QB | Florida Atlantic |
| 6 | 207 | Myron Rolle | DB | Florida State |
| 7 | 222 | Marc Mariani | WR | Montana |
| 7 | 241 | David Howard | DT | Brown |
| 2009 - Tennessee Titans | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 30 | Kenny Britt | WR | Rutgers |
| 2 | 62 | Sen'Derrick Marks | DT | Auburn |
| 3 | 89 | Jared Cook | TE | South Carolina |
| 3 | 94 | Ryan Mouton | DB | Hawaii |
| 4 | 130 | Gerald McRath | LB | Southern Mississippi |
| 4 | 135 | Troy Kropog | T | Tulane |
| 5 | 173 | Javon Ringer | RB | Michigan State |
| 6 | 203 | Jason McCourty | DB | Rutgers |
| 6 | 206 | Dominique Edison | WR | Stephen F. Austin St. |
| 7 | 239 | Ryan Durand | G | Syracuse |
| 7 | 242 | Nick Schommer | DB | North Dakota State |
| 2008 - Tennessee Titans | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 24 | Chris Johnson | RB | East Carolina |
| 2 | 54 | Jason Jones | DT | Eastern Michigan |
| 3 | 85 | Craig Stevens | TE | California |
| 4 | 103 | William Hayes | DE | Winston-Salem State |
| 4 | 126 | Lavelle Hawkins | WR | California |
| 4 | 134 | Stanford Keglar | LB | Purdue |
| 7 | 229 | Cary Williams | CB | Washburn |
| 2007 - Tennessee Titans | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 19 | Michael Griffin | FS | Texas |
| 2 | 50 | Chris Henry | RB | Arizona |
| 3 | 80 | Paul Williams | WR | Fresno State |
| 4 | 115 | Leroy Harris | C | North Carolina State |
| 4 | 128 | Chris Davis | WR | Florida State |
| 5 | 152 | Antonio Johnson | DT | Mississippi State |
| 6 | 188 | Joel Filani | WR | Texas Tech |
| 6 | 204 | Jacob Ford | DE | Central Arkansas |
| 6 | 206 | Ryan Smith | CB | Florida |
| 7 | 223 | Michael Otto | OT | Purdue |
| 2006 - Tennessee Titans | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 3 | Vince Young | QB | Texas |
| 2 | 45 | LenDale White | RB | USC |
| 4 | 102 | Calvin Lowry | DB | Penn State |
| 4 | 116 | Stephen Tulloch | LB | North Carolina State |
| 5 | 137 | Terna Nande | LB | Miami (Ohio) |
| 5 | 169 | Jesse Mahelona | DT | Tennessee |
| 6 | 172 | Jonathan Orr | WR | Wisconsin |
| 7 | 215 | Cortland Finnegan | DB | Samford |
| 7 | 245 | Spencer Toone | LB | Utah |
| 7 | 246 | Quinton Ganther | RB | Utah |
| 2005 - Tennessee Titans | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 6 | Pacman Jones | CB | West Virginia |
| 2 | 41 | Michael Roos | T | Eastern Washington |
| 3 | 68 | Courtney Roby | WR | Indiana |
| 3 | 96 | Brandon Jones | WR | Oklahoma |
| 4 | 108 | Vincent Fuller | DB | Virginia Tech |
| 4 | 113 | David Stewart | T | Mississippi State |
| 4 | 136 | Roydell Williams | WR | Tulane |
| 5 | 142 | Damien Nash | RB | Missouri |
| 5 | 150 | Daniel Loper | T | Texas Tech |
| 6 | 179 | Bo Scaife | TE | Texas |
| 7 | 218 | Reynaldo Hill | CB | Florida |
| 2004 - Tennessee Titans | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 2 | 40 | Ben Troupe | TE | Florida |
| 2 | 42 | Travis LaBoy | DE | Hawaii |
| 2 | 57 | Antwan Odom | DE | Alabama |
| 3 | 71 | Randy Starks | DT | Maryland |
| 3 | 92 | Rich Gardner | CB | Penn State |
| 4 | 103 | Bo Schobel | DE | Texas Christian |
| 4 | 124 | Michael Waddell | CB | North Carolina |
| 5 | 138 | Jacob Bell | G | Miami (Ohio) |
| 5 | 165 | Rob Reynolds | LB | Ohio State |
| 6 | 191 | Troy Fleming | RB | Tennessee |
| 7 | 230 | Jared Clauss | DT | Iowa |
| 7 | 239 | Eugene Amano | C | Southeast Missouri State |
| 7 | 241 | Sean McHugh | TE | Penn State |
| 2003 - Tennessee Titans | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 28 | Andre Woolfolk | CB | Oklahoma |
| 2 | 60 | Tyrone Calico | WR | Middle Tennessee State |
| 3 | 93 | Chris Brown | RB | Colorado |
| 4 | 126 | Rien Long | DT | Washington State |
| 5 | 154 | Donnie Nickey | DB | Ohio State |
| 7 | 225 | Todd Williams | G | Florida State |
| 2002 - Tennessee Titans | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 15 | Albert Haynesworth | DT | Tennessee |
| 2 | 45 | Tank Williams | SS | Stanford |
| 3 | 77 | Rocky Calmus | LB | Oklahoma |
| 4 | 110 | Mike Echols | CB | Wisconsin |
| 4 | 115 | Tony Beckham | CB | Wisconsin-Stout |
| 4 | 133 | Rocky Boiman | LB | Notre Dame |
| 5 | 151 | Jake Schifino | WR | Akron |
| 6 | 187 | Justin Hartwig | G | Kansas |
| 7 | 225 | Darrell Hill | WR | Northern Illinois |
| 7 | 240 | Carlos Hall | DE | Arkansas |
| 2001 - Tennessee Titans | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 2 | 60 | Andre Dyson | CB | Utah |
| 3 | 90 | Shad Meier | TE | Kansas State |
| 4 | 124 | Justin McCareins | WR | Northern Illinois |
| 5 | 159 | Eddie Berlin | WR | Northern Iowa |
| 6 | 192 | Dan Alexander | RB | Nebraska |
| 6 | 199 | Adam Haayer | T | Minnesota |
| 7 | 232 | Keith Adams | LB | Clemson |
| 2000 - Tennessee Titans | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 30 | Keith Bulluck | LB | Syracuse |
| 3 | 68 | Erron Kinney | TE | Florida |
| 3 | 93 | Byron Frisch | DE | Brigham Young |
| 4 | 124 | Bobby Myers | SAF | Wisconsin |
| 4 | 128 | Peter Sirmon | LB | Oregon |
| 5 | 135 | Aric Morris | SAF | Michigan State |
| 5 | 160 | Frank Chamberlin | LB | Boston College |
| 6 | 197 | Robaire Smith | DE | Michigan State |
| 7 | 213 | Mike Green | RB | Houston |
| 7 | 237 | Wes Shivers | G | Mississippi State |
| 1999 - Tennessee Titans | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 16 | Jevon Kearse | DE | Florida |
| 2 | 52 | John Thornton | DT | West Virginia |
| 3 | 81 | Zach Piller | T | Florida |
| 4 | 114 | Brad Ware | SAF | Auburn |
| 4 | 117 | Donald Mitchell | DB | Southern Methodist |
| 5 | 151 | Kevin Daft | QB | California-Davis |
| 6 | 186 | Darran Hall | -- | Colorado State |
| 7 | 222 | Phil Glover | LB | Utah |
| 1998 - Tennessee Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 16 | Kevin Dyson | WR | Utah |
| 2 | 46 | Samari Rolle | CB | Florida State |
| 3 | 77 | Dainon Sidney | DB | Alabama-Birmingham |
| 4 | 107 | Joe Salave'a | DT | Arizona |
| 5 | 139 | Benji Olson | G | Washington |
| 6 | 168 | Lee Wiggins | -- | South Carolina |
| 7 | 205 | Jimmy Sprotte | LB | Arizona |
| 7 | 229 | Kevin Long | C | Florida State |
| 1997 - Tennessee Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 18 | Kenny Holmes | DE | Miami (Fla.) |
| 2 | 46 | Joey Kent | WR | Tennessee |
| 3 | 75 | Denard Walker | CB | Louisiana State |
| 3 | 81 | Scott Sanderson | T | Washington State |
| 4 | 98 | Derrick Mason | WR | Michigan State |
| 4 | 107 | Pratt Lyons | DE | Troy State |
| 5 | 143 | George McCullough | DB | Baylor |
| 6 | 181 | Dennis Stallings | LB | Illinois |
| 7 | 216 | Armon Williams | DB | Arizona |
| 1996 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 14 | Eddie George | RB | Ohio State |
| 2 | 38 | Bryant Mix | DE | Alcorn State |
| 2 | 48 | Jason Layman | T | Tennessee |
| 3 | 74 | Terry Killens | LB | Penn State |
| 4 | 107 | Kendrick Burton | DE | Alabama |
| 4 | 109 | Jon Runyan | T | Michigan |
| 5 | 143 | Rayna Stewart | SAF | Northern Arizona |
| 6 | 177 | Anthony Dorsett | CB | Pittsburgh |
| 7 | 218 | Mike Archie | RB | Penn State |
| 1995 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 3 | Steve McNair | QB | Alcorn State |
| 2 | 35 | Anthony Cook | DE | South Carolina State |
| 3 | 67 | Chris Sanders | WR | Ohio State |
| 3 | 89 | Rodney Thomas | RB | Texas A&M |
| 3 | 95 | Torey Hunter | CB | Washington State |
| 4 | 101 | Michael Roan | TE | Wisconsin |
| 5 | 159 | Gary Walker | DT | Auburn |
| 6 | 174 | Hicham El-Mashtoub | C | Arizona |
| 7 | 211 | C.J. Richardson | DB | Miami (Fla.) |
| 1994 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 26 | Henry Ford | DE | Arkansas |
| 2 | 60 | Jeremy Nunley | DE | Alabama |
| 3 | 101 | Malcolm Floyd | WR | Fresno State |
| 4 | 119 | Mike Davis | CB | Cincinnati |
| 4 | 129 | Sean Jackson | RB | Florida State |
| 5 | 157 | Roderick Lewis | TE | Arizona |
| 5 | 161 | Jim Reid | T | Virginia |
| 6 | 187 | Lee Gissendaner | -- | Northwestern |
| 6 | 194 | Barron Wortham | LB | Texas-El Paso |
| 7 | 220 | Lemanski Hall | LB | Alabama |
| 1993 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 13 | Brad Hopkins | T | Illinois |
| 2 | 47 | Micheal Barrow | LB | Miami (Fla.) |
| 4 | 102 | Travis Hannah | WR | USC |
| 5 | 131 | John Henry Mills | TE | Wake Forest |
| 6 | 158 | Chuck Bradley | T | Kentucky |
| 7 | 187 | Patrick Robinson | WR | Tennessee State |
| 8 | 214 | Blaine Bishop | CB | Ball State |
| 1992 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 2 | 50 | Eddie Robinson | OLB | Alabama State |
| 3 | 77 | Corey Harris | WR | Vanderbilt |
| 4 | 108 | Mike Mooney | T | Georgia Tech |
| 5 | 133 | Joe Bowden | LB | Oklahoma |
| 5 | 135 | Tony Brown | DB | Fresno State |
| 5 | 136 | Tim Roberts | DT | Southern Mississippi |
| 6 | 162 | Mario Bailey | WR | Washington |
| 7 | 189 | Elbert Turner | WR | Illinois |
| 8 | 220 | Bucky Richardson | QB | Texas A&M |
| 9 | 247 | Bernard Dafney | T | Tennessee |
| 10 | 274 | Dion Johnson | -- | East Carolina |
| 11 | 301 | Anthony Davis | LB | Utah |
| 12 | 332 | Joe Wood | K | Air Force |
| 1991 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 2 | 28 | Mike Dumas | DB | Indiana |
| 2 | 38 | Darryll Lewis | CB | Arizona |
| 2 | 44 | John Flannery | G | Syracuse |
| 3 | 71 | Steve Jackson | CB | Purdue |
| 3 | 79 | Kevin Donnalley | T | North Carolina |
| 4 | 101 | David Rocker | DT | Auburn |
| 4 | 102 | Marcus Robertson | DB | Iowa State |
| 5 | 129 | Gary Wellman | WR | USC |
| 7 | 183 | Kyle Freeman | LB | Angelo State |
| 8 | 214 | Gary Brown | RB | Penn State |
| 9 | 240 | Shawn Jefferson | WR | Central Florida |
| 10 | 267 | Curtis Moore | -- | Kansas |
| 11 | 294 | James Smith | -- | Richmond |
| 12 | 325 | Alex Johnson | WR | Miami (Fla.) |
| 1990 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 15 | Lamar Lathon | LB | Houston |
| 2 | 41 | Jeff Alm | DT | Notre Dame |
| 3 | 72 | Willis Peguese | DE | Miami (Fla.) |
| 4 | 99 | Eric Still | -- | Tennessee |
| 5 | 126 | Richard Newbill | LB | Miami (Fla.) |
| 6 | 153 | Tony Jones | WR | Texas |
| 7 | 184 | Andy Murray | -- | Kentucky |
| 8 | 211 | Brett Tucker | -- | Northern Illinois |
| 9 | 237 | Pat Coleman | WR | Mississippi |
| 10 | 264 | Dee Thomas | DB | Nicholls State |
| 11 | 295 | Joey Banes | T | Houston |
| 12 | 321 | Reggie Slack | QB | Auburn |
| 1989 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 23 | David Williams | T | Florida |
| 2 | 50 | Scott Kozak | LB | Oregon |
| 3 | 77 | Bubba McDowell | DB | Miami (Fla.) |
| 4 | 104 | Rod Harris | WR | Texas A&M |
| 5 | 131 | Glenn Montgomery | NT | Houston |
| 6 | 157 | Bo Orlando | DB | West Virginia |
| 7 | 190 | Tracy Rogers | LB | Fresno State |
| 8 | 217 | Alvoid Mays | DB | West Virginia |
| 9 | 244 | Bob Mrosko | TE | Penn State |
| 10 | 271 | Tracy Johnson | RB | Clemson |
| 11 | 298 | Brian Smider | -- | West Virginia |
| 12 | 325 | Chuck Hartlieb | -- | Iowa |
| 1988 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 22 | Lorenzo White | RB | Michigan State |
| 2 | 48 | Quintin Jones | DB | Pittsburgh |
| 3 | 72 | Greg Montgomery | P | Michigan State |
| 5 | 125 | Cris Dishman | DB | Purdue |
| 5 | 130 | Chris Verhulst | TE | Cal State-Chico |
| 6 | 157 | Kurt Crain | -- | Auburn |
| 7 | 187 | Tracey Eaton | DB | Portland State |
| 8 | 214 | David Viaene | C | Minnesota-Duluth |
| 9 | 241 | David Spradlin | -- | Texas Christian |
| 10 | 271 | Marco Johnson | -- | Hawaii |
| 11 | 298 | Jethro Franklin | DE | Fresno State |
| 12 | 325 | John Brantley | LB | Georgia |
| 1987 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 3 | Alonzo Highsmith | RB | Miami (Fla.) |
| 1 | 20 | Haywood Jeffires | WR | North Carolina State |
| 2 | 46 | Walter Johnson | LB | Louisiana Tech |
| 3 | 64 | Cody Carlson | QB | Baylor |
| 4 | 105 | Mark Dusbabek | LB | Minnesota |
| 5 | 133 | Spencer Tillman | RB | Oklahoma |
| 6 | 147 | Al Smith | LB | Utah State |
| 6 | 159 | Toby Caston | LB | Louisiana State |
| 7 | 176 | Robert Banks | DE | Notre Dame |
| 8 | 202 | Michel James | -- | Washington State |
| 9 | 231 | Wes Neighbors | C | Alabama |
| 10 | 258 | Curtis Duncan | WR | Northwestern |
| 11 | 287 | John Davis | T | Georgia Tech |
| 12 | 314 | Ira Valentine | RB | Texas A&M |
| 1986 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 3 | Jim Everett | QB | Purdue |
| 2 | 34 | Ernest Givins | WR | Louisville |
| 3 | 61 | Allen Pinkett | RB | Notre Dame |
| 5 | 114 | Jeff Parks | TE | Auburn |
| 6 | 145 | Ray Wallace | RB | Purdue |
| 8 | 199 | Larry Griffin | DB | North Carolina |
| 9 | 225 | Bob Sebring | -- | Illinois |
| 10 | 256 | Don Sommer | T | Texas-El Paso |
| 11 | 283 | Mark Cochran | T | Baylor |
| 12 | 310 | Chuck Banks | RB | West Virginia Tech |
| 1985 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 3 | Ray Childress | DE | Texas A&M |
| 1 | 11 | Richard Johnson | DB | Wisconsin |
| 2 | 36 | Richard Byrd | DE | Southern Mississippi |
| 3 | 82 | Mike Kelley | C | Notre Dame |
| 4 | 87 | Tom Briehl | LB | Stanford |
| 5 | 133 | Frank Bush | LB | North Carolina State |
| 5 | 138 | Lee Johnson | P | Brigham Young |
| 6 | 153 | Joe Krakoski | LB | Washington |
| 7 | 170 | Mike Akiu | WR | Hawaii |
| 8 | 199 | Chuck Thomas | C | Oklahoma |
| 9 | 226 | Steve Tasker | WR | Northwestern |
| 10 | 255 | Mike Golic | DT | Notre Dame |
| 11 | 281 | Willie Drewrey | WR | West Virginia |
| 12 | 311 | Mark Vonder Haar | -- | Minnesota |
| 1984 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 2 | Dean Steinkuhler | T | Nebraska |
| 2 | 29 | Doug Smith | NT | Auburn |
| 2 | 54 | Bo Eason | DB | California-Davis |
| 3 | 58 | Johnny Meads | LB | Nicholls State |
| 4 | 85 | Mark Studaway | DE | Tennessee |
| 4 | 100 | Patrick Allen | DB | Utah State |
| 5 | 114 | Robert Lyles | LB | Texas Christian |
| 6 | 141 | John Grimsley | LB | Kentucky |
| 6 | 161 | Eric Mullins | WR | Stanford |
| 7 | 170 | Willie Joyner | RB | Maryland |
| 8 | 197 | Kevin Baugh | -- | Penn State |
| 9 | 226 | Jeff Donaldson | DB | Colorado |
| 9 | 227 | Mike Johnson | DE | Illinois |
| 9 | 252 | Mike Russell | -- | Toledo |
| Lynn Madsen | DT | Washington | ||
| Mike Rozier | RB | Nebraska | ||
| Don Maggs | T | Tulane | ||
| 1983 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 9 | Bruce Matthews | OG | USC |
| 2 | 30 | Harvey Salem | T | California |
| 2 | 42 | Keith Bostic | DB | Michigan |
| 3 | 58 | Tim Joiner | LB | Louisiana State |
| 3 | 69 | Chris Dressel | TE | Stanford |
| 3 | 83 | Steve Brown | DB | Oregon |
| 4 | 86 | Greg Hill | DB | Oklahoma State |
| 4 | 88 | Mike McCloskey | TE | Penn State |
| 5 | 114 | Larry Moriarty | RB | Notre Dame |
| 5 | 139 | Jerome Foster | DE | Ohio State |
| 6 | 142 | Steve Haworth | DB | Oklahoma |
| 7 | 170 | Herkie Walls | WR | Texas |
| 8 | 198 | Robert Thompson | LB | Michigan |
| 9 | 226 | Kevin Potter | DB | Missouri |
| 1982 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 8 | Mike Munchak | G | Penn State |
| 2 | 44 | Oliver Luck | QB | West Virginia |
| 3 | 72 | Stan Edwards | RB | Michigan |
| 3 | 77 | Robert Abraham | LB | North Carolina State |
| 4 | 94 | Steve Bryant | WR | Purdue |
| 5 | 121 | Malcolm Taylor | DE | Tennessee State |
| 6 | 148 | Gary Allen | RB | Hawaii |
| 9 | 234 | Matt Bradley | -- | Penn State |
| 10 | 261 | Ron Reeves | -- | Texas Tech |
| 11 | 287 | Jim Campbell | -- | Kentucky |
| 12 | 314 | Donnie Craft | RB | Louisville |
| 1981 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 3 | 79 | Mike Holston | WR | Morgan State |
| 4 | 106 | Nick Eyre | T | Brigham Young |
| 5 | 133 | Delbert Fowler | -- | West Virginia |
| 6 | 159 | Bill Kay | DB | Purdue |
| 7 | 193 | Don Washington | -- | Texas A&M - Kingsville |
| 8 | 217 | Willie Tullis | DB | Troy State |
| 9 | 243 | Avon Riley | LB | UCLA |
| 10 | 270 | Larry Jones | -- | Colorado State |
| 11 | 297 | Claude Matthews | -- | Auburn |
| 12 | 324 | Bill Capece | K | Florida State |
| 1980 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 2 | 38 | Angelo Fields | T | Michigan State |
| 2 | 52 | Daryle Skaugstad | NT | California |
| 3 | 79 | Tim Smith | WR | Nebraska |
| 4 | 106 | Chris Combs | TE | New Mexico |
| 5 | 134 | John Corker | LB | Oklahoma State |
| 7 | 182 | Craig Bradshaw | QB | Utah State |
| 8 | 217 | Harold Bailey | WR | Oklahoma State |
| 9 | 244 | Ed Harris | -- | Bishop |
| 11 | 301 | Ed Preston | -- | Western Kentucky |
| 12 | 328 | Wiley Pitts | -- | Temple |
| 1979 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 2 | 31 | Mike Stensrud | NT | Iowa State |
| 2 | 50 | Jesse Baker | DE | Jacksonville State |
| 3 | 72 | Kenny King | RB | Oklahoma |
| 6 | 143 | Daryl Hunt | LB | Oklahoma |
| 6 | 159 | Mike Murphy | LB | Missouri State |
| 7 | 171 | Tim Ries | -- | Missouri State |
| 8 | 214 | Carter Hartwig | DB | USC |
| 9 | 243 | Rich Ellender | RB | McNeese State |
| 11 | 298 | Mike Taylor | -- | Georgia Tech |
| 12 | 324 | Wayne Wilson | RB | Shepherd |
| 1978 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 1 | Earl Campbell | RB | Texas |
| 3 | 73 | Gifford Nielsen | QB | Brigham Young |
| 4 | 98 | Mike Renfro | WR | Texas Christian |
| 6 | 154 | Conrad Rucker | TE | Southern University |
| 8 | 210 | J.C. Wilson | DB | Pittsburgh |
| 9 | 239 | Jim Mol | -- | Morningside |
| 10 | 266 | Steve Young | -- | Wake Forest |
| 11 | 295 | Willie Thicklen | -- | Alabama State |
| 12 | 322 | John Schuhmacher | G | USC |
| Johnnie Dirden | WR | Sam Houston State | ||
| 1977 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 11 | Morris Towns | T | Missouri |
| 2 | 38 | George Reihner | G | Penn State |
| 3 | 66 | Tim Wilson | FB | Maryland |
| 3 | 70 | Jimmie Giles | TE | Alcorn State |
| 3 | 84 | Rob Carpenter | RB | Miami (Ohio) |
| 4 | 98 | Warren Anderson | WR | West Virginia State |
| 6 | 148 | Gary Woolford | DB | Florida State |
| 6 | 165 | David Carter | C | Western Kentucky |
| 8 | 198 | Steve Davis | -- | Georgia |
| 8 | 205 | Eddie Foster | WR | Houston |
| 9 | 232 | Bill Currier | DB | South Carolina |
| 10 | 262 | Harvey Hull | -- | Mississippi State |
| 11 | 289 | Al Romano | -- | Pittsburgh |
| 12 | 316 | Ove Johansson | K | Abilene Christian |
| 1976 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 2 | 48 | Mike Barber | TE | Louisiana Tech |
| 4 | 117 | Steve Largent | WR | Tulsa |
| 6 | 173 | Todd Simonsen | -- | South Dakota State |
| 7 | 197 | Larry Harris | DT | Oklahoma State |
| 8 | 229 | Bobby Simon | T | Grambling State |
| 9 | 256 | Art Stringer | LB | Ball State |
| 10 | 284 | Steve Kincannon | -- | Humboldt State |
| 11 | 311 | Skip Walker | -- | Texas A&M |
| 12 | 324 | Larry Bell | -- | East Texas Baptist |
| 13 | 368 | Dan O'Rourke | -- | Colorado State |
| 14 | 395 | John Reimer | -- | Wisconsin |
| 15 | 422 | Bobby Byars | -- | Cheyney |
| 16 | 452 | Claude Johnson | -- | Florida A&M |
| 17 | 479 | Allen Misher | -- | Louisiana State |
| 1975 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 6 | Robert Brazile | LB | Jackson State |
| 1 | 15 | Don Hardeman | RB | Texas A&M - Kingsville |
| 2 | 40 | Emmett Edwards | WR | Kansas |
| 6 | 146 | Jesse O'Neal | -- | Grambling State |
| 7 | 162 | Mike Biehle | -- | Miami (Ohio) |
| 7 | 171 | Mark Cotney | DB | Cameron |
| 8 | 196 | Jerry Lawrence | -- | South Dakota State |
| 9 | 221 | Bob Bruer | TE | Minnesota State-Mankato |
| 10 | 246 | Alan Pringle | K | Rice |
| 11 | 271 | John Sawyer | TE | Southern Mississippi |
| 12 | 302 | Willie Miller | WR | Colorado State |
| 13 | 327 | Ricky Scales | -- | Virginia Tech |
| 14 | 352 | Jody Medford | -- | Rice |
| 15 | 377 | Jack Holmes | RB | Texas Southern |
| 16 | 402 | Ken Lambert | -- | Virginia Tech |
| 17 | 427 | Ricky Seeker | -- | Texas A&M |
| 1974 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 4 | 79 | Steve Manstedt | -- | Nebraska |
| 6 | 154 | Booker Brown | T | USC |
| 7 | 157 | Leonard Fairley | DB | Alcorn State |
| 8 | 183 | Mike McCoy | -- | Western Kentucky |
| 11 | 261 | Steve Taylor | -- | Auburn |
| 12 | 287 | Ricky Browne | -- | Florida |
| 13 | 313 | Dan Dixon | -- | Boise State |
| 15 | 365 | Billy Johnson | WR | Widener |
| 16 | 391 | Matthew Williams | -- | Louisiana-Monroe |
| 17 | 417 | Bill Hedge | -- | Truman State |
| 1973 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 1 | John Matuszak | DE | Tampa |
| 1 | 14 | George Amundson | RB | Iowa State |
| 4 | 79 | Gregg Bingham | LB | Purdue |
| 5 | 105 | Edesel Garrison | -- | USC |
| 6 | 131 | Ron Mayo | TE | Morgan State |
| 7 | 157 | Shelby Jordan | T | Washington-St. Louis |
| 8 | 183 | Joe Blahak | DB | Nebraska |
| 9 | 209 | Mark Williams | -- | Rice |
| 10 | 235 | Darrell Vaughn | -- | Northern Colorado |
| 11 | 261 | Larry Eaglin | DB | Stephen F. Austin St. |
| 12 | 287 | Brad Lyman | -- | UCLA |
| 13 | 313 | Willie Martin | -- | Northeastern State (Okla.) |
| 14 | 339 | Ron Lou | C | Arizona State |
| 15 | 365 | Roger Goree | -- | Baylor |
| 16 | 391 | Tom Dameron | -- | East Carolina |
| 17 | 417 | Randy Braband | -- | Texas |
| 1972 - Houston Oilers | ||||
| RD | SEL # | PLAYER | POSITION | SCHOOL |
| 1 | 6 | Greg Sampson | T | Stanford |
| 3 | 56 | Lewis Jolley | RB | North Carolina |
| 3 | 75 | Solomon Freelon | G | Grambling State |
| 6 | 134 | Joe Bullard | -- | Tulane |
| 6 | 136 | Elmer Allen | -- | Mississippi |
| 7 | 162 | Eric Hutchinson | -- | Northwestern |
| 8 | 187 | Guy Roberts | LB | Maryland |
| 9 | 212 | Willie Postler | -- | Montana |
