- History
| 2010 - RB | |||||
| RD | SEL # | PLAYER | POSITION | SCHOOL | TEAM |
| 1 | 9 | C.J. Spiller | RB | Clemson | Buffalo Bills |
| 1 | 12 | Ryan Mathews | RB | Fresno State | San Diego Chargers |
| 1 | 30 | Jahvid Best | RB | California | Detroit Lions |
| 2 | 51 | Toby Gerhart | RB | Stanford | Minnesota Vikings |
| 2 | 58 | Ben Tate | RB | Auburn | Houston Texans |
| 2 | 59 | Montario Hardesty | RB | Tennessee | Cleveland Browns |
| 4 | 112 | Joe McKnight | RB | USC | New York Jets |
| 5 | 139 | John Conner | RB | Kentucky | New York Jets |
| 6 | 173 | Anthony Dixon | RB | Mississippi State | San Francisco 49ers |
| 6 | 180 | Deji Karim | RB | Southern Illinois | Jacksonville Jaguars |
| 6 | 188 | Jonathan Dwyer | RB | Georgia Tech | Pittsburgh Steelers |
| 6 | 193 | James Starks | RB | Buffalo | Green Bay Packers |
| 6 | 200 | Charles Scott | RB | LSU | Philadelphia Eagles |
| 7 | 237 | Ryan D'Imperio | RB | Rutgers | Minnesota Vikings |
| 7 | 253 | Erik Lorig | FB | Stanford | Tampa Bay Buccaneers |
| Harvey Unga | RB | Brigham Young | Chicago Bears | ||
| 2004 - RB | |||||
| RD | SEL # | PLAYER | POSITION | SCHOOL | TEAM |
| 1 | 24 | Steven Jackson | RB | Oregon State | St. Louis Rams |
| 1 | 26 | Chris Perry | RB | Michigan | Cincinnati Bengals |
| 1 | 30 | Kevin Jones | RB | Virginia Tech | Detroit Lions |
| 2 | 41 | Tatum Bell | RB | Oklahoma State | Denver Broncos |
| 2 | 43 | Julius Jones | RB | Notre Dame | Dallas Cowboys |
| 2 | 55 | Greg Jones | RB | Florida State | Jacksonville Jaguars |
| 4 | 119 | Mewelde Moore | RB | Tulane | Minnesota Vikings |
| 4 | 128 | Cedric Cobbs | RB | Arkansas | New England Patriots |
| 5 | 154 | Michael Turner | RB | Northern Illinois | San Diego Chargers |
| 5 | 156 | Mike Karney | FB | Arizona State | New Orleans Saints |
| 5 | 162 | Thomas Tapeh | RB | Minnesota | Philadelphia Eagles |
| 6 | 191 | Troy Fleming | RB | Tennessee | Tennessee Titans |
| 7 | 208 | Adimchinobe Echemandu | RB | California | Cleveland Browns |
| 7 | 219 | Quincy Wilson | RB | West Virginia | Atlanta Falcons |
| 7 | 228 | Casey Cramer | RB | Dartmouth | Tampa Bay Buccaneers |
| 7 | 235 | Derrick Ward | RB | Ottawa (Kans.) | New York Jets |
| 7 | 242 | Bruce Perry | RB | Maryland | Philadelphia Eagles |
| 7 | 247 | Brandon Miree | RB | Pittsburgh | Denver Broncos |
| 2001 - RB | |||||
| RD | SEL # | PLAYER | POSITION | SCHOOL | TEAM |
| 1 | 5 | LaDainian Tomlinson | RB | Texas Christian | San Diego Chargers |
| 1 | 23 | Deuce McAllister | RB | Mississippi | New Orleans Saints |
| 1 | 27 | Michael Bennett | RB | Wisconsin | Minnesota Vikings |
| 2 | 38 | Anthony Thomas | RB | Michigan | Chicago Bears |
| 2 | 49 | LaMont Jordan | RB | Maryland | New York Jets |
| 2 | 58 | Travis Henry | HB | Tennessee | Buffalo Bills |
| 3 | 65 | James Jackson | RB | Miami (Fla.) | Cleveland Browns |
| 3 | 80 | Kevan Barlow | RB | Pittsburgh | San Francisco 49ers |
| 3 | 82 | Heath Evans | RB | Auburn | Seattle Seahawks |
| 3 | 85 | Travis Minor | RB | Florida State | Miami Dolphins |
| 4 | 100 | Rudi Johnson | RB | Auburn | Cincinnati Bengals |
| 4 | 108 | George Layne | RB | Texas Christian | Kansas City Chiefs |
| 4 | 115 | Moran Norris | RB | Kansas | New Orleans Saints |
| 4 | 121 | Correll Buckhalter | RB | Nebraska | Philadelphia Eagles |
| 5 | 150 | Derrick Blaylock | RB | Stephen F. Austin St. | Kansas City Chiefs |
| 6 | 174 | Jameel Cook | RB | Illinois | Tampa Bay Buccaneers |
| 6 | 175 | Dee Brown | RB | Syracuse | Carolina Panthers |
| 6 | 192 | Dan Alexander | RB | Nebraska | Tennessee Titans |
| 1958 - RB | |||||
| RD | SEL # | PLAYER | POSITION | SCHOOL | TEAM |
| 1 | John David Crow | HB | Texas A&M | Chicago Cardinals | |
| 1 | James Pace | HB | Michigan | San Francisco 49ers | |
| 1 | Walt Kowalczyk | FB | Michigan State | Philadelphia Eagles | |
| 1 | Phil King | HB | Vanderbilt | New York Giants | |
| 2 | Jim Taylor | FB | Louisiana State | Green Bay Packers | |
| 2 | Larry Krutko | FB | West Virginia | Pittsburgh Steelers | |
| 2 | Mike Sommer | HB | George Washington | Washington Redskins | |
| 3 | Dick Christy | HB | North Carolina State | Green Bay Packers | |
| 6 | Billy Lott | FB | Mississippi | New York Giants | |
| 6 | Dan Lewis | HB | Wisconsin | Detroit Lions | |
| 6 | Merrill Douglas | FB | Utah | Chicago Bears | |
| 8 | Leon Burton | HB | Arizona State | San Francisco 49ers | |
| 10 | Theron Sapp | HB | Georgia | Philadelphia Eagles | |
| 11 | Dean Philpott | FB | Fresno State | Chicago Cardinals | |
| 13 | Don Herndon | HB | Tampa | New York Giants | |
| 14 | C.R. Roberts | FB | USC | New York Giants | |
| 14 | Ken Hall | HB | Texas A&M | Baltimore Colts | |
| 14 | Ken Webb | HB | Presbyterian | Detroit Lions | |
| 22 | Bob Renn | HB | Florida State | Cleveland Browns | |
| 1957 - RB | |||||
| RD | SEL # | PLAYER | POSITION | SCHOOL | TEAM |
| 1 | Clarence Peaks | FB | Michigan State | Philadelphia Eagles | |
| 1 | 1 | Paul Hornung | HB | Notre Dame | Green Bay Packers |
| 1 | Don Bosseler | FB | Miami (Fla.) | Washington Redskins | |
| 1 | Jim Brown | FB | Syracuse | Cleveland Browns | |
| 1 | Jon Arnett | HB | USC | Los Angeles Rams | |
| 2 | Joel Wells | HB | Clemson | Green Bay Packers | |
| 2 | Billy Barnes | HB | Wake Forest | Philadelphia Eagles | |
| 2 | Jim Swink | HB | Texas Christian | Chicago Bears | |
| 3 | Ed Sutton | HB | North Carolina | Washington Redskins | |
| 4 | Jim Podoley | HB | Central Michigan | Washington Redskins | |
| 5 | Milt Campbell | HB | Indiana | Cleveland Browns | |
| 6 | Bo Dickinson | FB | Southern Mississippi | Chicago Bears | |
| 6 | Billy Pricer | FB | Oklahoma | Baltimore Colts | |
| 7 | Curley Johnson | RB | Houston | Pittsburgh Steelers | |
| 11 | Dick Hughes | HB | Tulsa | Pittsburgh Steelers | |
| 13 | Jack Call | HB | Colgate | Baltimore Colts | |
| 14 | Jim Crawford | FB | Wyoming | Pittsburgh Steelers | |
| 19 | Gene Babb | FB | Austin | San Francisco 49ers | |
| 20 | Al Frazier | HB | Florida A&M | Chicago Bears | |
| 20 | Walt Livingston | HB | Heidelberg | Baltimore Colts | |
| 1956 - RB | |||||
| RD | SEL # | PLAYER | POSITION | SCHOOL | TEAM |
| 1 | Art Davis | HB | Mississippi State | Pittsburgh Steelers | |
| 1 | Ed Vereb | HB | Maryland | Washington Redskins | |
| 1 | Jack Losch | HB | Miami (Fla.) | Green Bay Packers | |
| 1 | Lenny Moore | HB | Penn State | Baltimore Colts | |
| 1 | Joe Childress | HB | Auburn | Chicago Cardinals | |
| 1 | Joe Marconi | FB | West Virginia | Los Angeles Rams | |
| 1 | Hopalong Cassady | HB | Ohio State | Detroit Lions | |
| 3 | Don McIlhenny | HB | Southern Methodist | Detroit Lions | |
| 3 | Don Schaefer | FB | Notre Dame | Philadelphia Eagles | |
| 4 | Will Berzinski | HB | Wis.-La Crosse | Los Angeles Rams | |
| 5 | Willie Galimore | HB | Florida A&M | Chicago Bears | |
| 5 | Tom Tracy | HB | Tennessee | Detroit Lions | |
| 7 | Larry Barnes | FB | Colorado State | San Francisco 49ers | |
| 8 | Dick James | HB | Oregon | Washington Redskins | |
| 10 | Lou Baldacci | HB | Michigan | Pittsburgh Steelers | |
| 11 | Ken Keller | HB | North Carolina | Philadelphia Eagles | |
| 12 | Jerry Planutis | HB | Michigan State | Washington Redskins | |
| 14 | Tommy Runnels | HB | North Texas | Los Angeles Rams | |
| 25 | Paul Goad | FB | Abilene Christian | San Francisco 49ers | |
| 1955 - RB | |||||
| RD | SEL # | PLAYER | POSITION | SCHOOL | TEAM |
| 1 | Alan Ameche | FB | Wisconsin | Baltimore Colts | |
| 1 | Ron Drzewiecki | HB | Marquette | Chicago Bears | |
| 1 | Joe Heap | HB | Notre Dame | New York Giants | |
| 2 | Ron Waller | HB | Maryland | Los Angeles Rams | |
| 2 | Bobby Watkins | HB | Ohio State | Chicago Bears | |
| 3 | L.G. Dupre | HB | Baylor | Baltimore Colts | |
| 3 | Mal Hammack | FB | Florida | Chicago Cardinals | |
| 3 | Carroll Hardy | HB | Colorado | San Francisco 49ers | |
| 5 | Mel Triplett | FB | Toledo | New York Giants | |
| 6 | Lem Harkey | FB | Coll. of Emporia | Pittsburgh Steelers | |
| 6 | Leroy Bolden | HB | Michigan State | Cleveland Browns | |
| 6 | Henry Mosley | HB | Morris Brown | Chicago Bears | |
| 7 | Bob Clemens | FB | Georgia | Green Bay Packers | |
| 7 | Bert Zagers | HB | Michigan State | Detroit Lions | |
| 9 | Henry Ford | HB | Pittsburgh | Cleveland Browns | |
| 15 | J.D. Smith | FB | North Carolina A&T | Chicago Bears | |
| 15 | Bob Smith | HB | Nebraska | Cleveland Browns | |
| 18 | Charlie Shepard | HB | North Texas | Baltimore Colts | |
| 26 | Perry Jeter | HB | Cal Poly-S.L.O. | Chicago Bears | |
| 1954 - RB | |||||
| RD | SEL # | PLAYER | POSITION | SCHOOL | TEAM |
| 1 | Neil Worden | FB | Notre Dame | Philadelphia Eagles | |
| 1 | Veryl Switzer | HB | Kansas State | Green Bay Packers | |
| 1 | Johnny Lattner | HB | Notre Dame | Pittsburgh Steelers | |
| 2 | Rick Casares | FB | Florida | Chicago Bears | |
| 2 | Chet Hanulak | HB | Maryland | Cleveland Browns | |
| 3 | Bill Bowman | FB | William & Mary | Detroit Lions | |
| 3 | Mo Bassett | FB | Langston | Cleveland Browns | |
| 4 | Bill Bredde | HB | Oklahoma State | Chicago Cardinals | |
| 5 | Billy Wells | HB | Michigan State | Washington Redskins | |
| 6 | Dick Kercher | HB | Tulsa | Detroit Lions | |
| 7 | Don Miller | HB | Southern Methodist | Cleveland Browns | |
| 7 | Wayne Berry | HB | Washington State | New York Giants | |
| 7 | Dave Mann | HB | Oregon State | Chicago Cardinals | |
| 13 | Les Goble | HB | Alfred | Chicago Cardinals | |
| 14 | Bobby Epps | FB | Pittsburgh | New York Giants | |
| 18 | Dick Young | FB | Tennessee-Chattanooga | Chicago Cardinals | |
| 30 | Alex Burl | HB | Colorado State | Chicago Cardinals | |
| 1949 - RB | |||||
| RD | SEL # | PLAYER | POSITION | SCHOOL | TEAM |
| 1 | Doak Walker | HB | Southern Methodist | New York Bulldogs | |
| 1 | Bobby Gage | TB | Clemson | Pittsburgh Steelers | |
| 1 | Rob Goode | FB | Texas A&M | Washington Redskins | |
| 2 | Billy Grimes | HB | Oklahoma State | Chicago Bears | |
| 3 | Frank Ziegler | HB | Georgia Tech | Philadelphia Eagles | |
| 4 | Joe Geri | TB | Georgia | Pittsburgh Steelers | |
| 5 | John Hoffman | FB | Arkansas | Chicago Bears | |
| 6 | Gerry Krall | HB | Ohio State | Chicago Bears | |
| 6 | Rip Collins | HB | Louisiana State | New York Bulldogs | |
| 8 | Jack Salscheider | HB | St. Thomas | New York Giants | |
| 12 | Billy Stone | HB | Bradley | Chicago Cardinals | |
| 19 | Wally Triplett | HB | Penn State | Detroit Lions | |
| 23 | Clete Fischer | HB | Nebraska | New York Giants | |
| 1947 - RB | |||||
| RD | SEL # | PLAYER | POSITION | SCHOOL | TEAM |
| 1 | Don Kindt | HB | Wisconsin | Chicago Bears | |
| 1 | Glenn Davis | HB | Army | Detroit Lions | |
| 1 | Vic Schwall | HB | Northwestern | New York Giants | |
| 1 | 1 | Bob Fenimore | HB | Oklahoma State | Chicago Bears |
| 2 | Frank Minini | HB | San Jose State | Chicago Bears | |
| 6 | Jerry Shipkey | FB | UCLA | Pittsburgh Steelers | |
| 6 | Frank Muehlheuser | FB | Colgate | New York Giants | |
| 9 | Bob Hoernschemeyer | HB | Navy | New York Giants | |
| 9 | Gene Malinowski | TB | Detroit | Boston Yanks | |
| 10 | Robert Hazelhurst | HB | Denver | Boston Yanks | |
| 13 | Bob Sullivan | HB | Iowa | Boston Yanks | |
| 14 | Charles Smith | HB | Georgia | Chicago Cardinals | |
| 15 | Wally Dreyer | HB | Wisconsin | Chicago Bears | |
| 21 | Al Lawler | HB | Texas | Chicago Bears | |
| 22 | Paul Davis | FB | Otterbein | Pittsburgh Steelers | |
| 23 | Tom Kalmanir | HB | Nevada-Reno | Pittsburgh Steelers | |
| 26 | Earl Maves | WB | Wisconsin | Detroit Lions | |
| 27 | Bill Hillman | FB | Tennessee | Detroit Lions | |
| 1946 - RB | |||||
| RD | SEL # | PLAYER | POSITION | SCHOOL | TEAM |
| 1 | Johnny Strzykalski | HB | Marquette | Green Bay Packers | |
| 1 | Emil Sitko | HB | Notre Dame | Los Angeles Rams | |
| 1 | Dub Jones | HB | Tulane | Chicago Cardinals | |
| 2 | Julie Rykovich | HB | Illinois | Chicago Bears | |
| 3 | Walt Slater | TB | Tennessee | Philadelphia Eagles | |
| 3 | Elmer Angsman | HB | Notre Dame | Chicago Cardinals | |
| 5 | Pete Stout | FB | Texas Christian | New York Giants | |
| 8 | Choo-Choo Roberts | HB | Tennessee-Chattanooga | New York Giants | |
| 9 | Al Dekdebrun | TB | Cornell | Boston Yanks | |
| 11 | Eddie Allen | FB | Pennsylvania | Chicago Bears | |
| 12 | Vinnie Yablonski | FB | Columbia | Chicago Cardinals | |
| 26 | Bob Long | HB | Tennessee | Philadelphia Eagles | |
| 1945 - RB | |||||
| RD | SEL # | PLAYER | POSITION | SCHOOL | TEAM |
| 1 | Paul Duhart | HB | Florida | Pittsburgh Steelers | |
| 1 | 10 | Elmer Barbour | BB | Wake Forest | New York Giants |
| 1 | 1 | Charlie Trippi | HB | Georgia | Chicago Cardinals |
| 1 | Walt Schlinkman | FB | Texas Tech | Green Bay Packers | |
| 3 | Walt Watt | HB | Miami (Fla.) | Chicago Cardinals | |
| 6 | Jackie Lowther | TB | Detroit | Detroit Lions | |
| 9 | Leon Pense | BB | Arkansas | Pittsburgh Steelers | |
| 13 | Eddie Saenz | HB | USC | Washington Redskins | |
| 13 | Bill Montgomery | HB | Louisiana State | Philadelphia Eagles | |
| 17 | Jack Itzel | FB | Georgetown | Pittsburgh Steelers | |
| 17 | Dick Hoerner | FB | Iowa | Cleveland Rams | |
| 21 | Norman Mosley | TB | Alabama | Philadelphia Eagles | |
| 28 | Pat West | FB | USC | Cleveland Rams | |
| 29 | Ken Reese | HB | Alabama | Philadelphia Eagles | |
| 1944 - RB | |||||
| RD | SEL # | PLAYER | POSITION | SCHOOL | TEAM |
| 1 | 2 | Pat Harder | FB | Wisconsin | |
| 1 | 5 | Steve Van Buren | HB | Louisiana State | Philadelphia Eagles |
| 1 | 9 | Ray Evans | TB | Kansas | Chicago Bears |
| 2 | 27 | Babe Dimancheff | HB | Purdue | Boston Yanks |
| 2 | 14 | Bob Cifers | HB | Tennessee | Detroit Lions |
| 6 | 44 | Bill Garnaas | WB | Minnesota | |
| 7 | 80 | Paul Sarringhaus | HB | Ohio State | Philadelphia Eagles |
| 8 | 70 | Roy Clay | WB | Colorado State | New York Giants |
| 9 | 85 | Ed Stofko | TB | St. Francis (PA) | |
| 9 | 102 | Elliott Ormsbee | HB | Bradley | Philadelphia Eagles |
| 11 | 101 | Paul White | HB | Michigan | Detroit Lions |
| 13 | 149 | Jim Gaffney | HB | Tennessee | Washington Redskins |
| 19 | 216 | Bob Margarita | HB | Brown | Chicago Bears |
| 20 | 228 | Al Postus | TB | Villanova | Philadelphia Eagles |
| 1940 - RB | |||||
| RD | SEL # | PLAYER | POSITION | SCHOOL | TEAM |
| 1 | Olie Cordill | HB | Rice | Cleveland Rams | |
| 1 | Hal Van Every | TB | Minnesota | Green Bay Packers | |
| 1 | Banks McFadden | HB | Clemson | Brooklyn Dodgers | |
| 1 | George McAfee | HB | Duke | Philadelphia Eagles | |
| 2 | Lou Brock | HB | Purdue | Green Bay Packers | |
| 2 | John McLaughry | BB | Brown | New York Giants | |
| 2 | Merl Condit | HB | Carnegie Mellon | Cleveland Rams | |
| 3 | Rhoten Shetley | BB | Furman | Brooklyn Dodgers | |
| 3 | Lloyd Madden | WB | Colorado Mines | Chicago Cardinals | |
| 4 | Dick Cassiano | TB | Pittsburgh | Green Bay Packers | |
| 5 | Frank Emmons | FB | Oregon | Philadelphia Eagles | |
| 5 | Marty Christiansen | FB | Minnesota | Chicago Cardinals | |
| 6 | Jim Fordham | FB | Georgia | Chicago Bears | |
| 6 | Ken Heineman | TB | Texas-El Paso | Cleveland Rams | |
| 8 | Frank Zadworney | HB | Ohio State | Brooklyn Dodgers | |
| 11 | Harry Clarke | HB | West Virginia | Chicago Bears | |
| 11 | Elmer Hackney | FB | Kansas State | Philadelphia Eagles | |
| 11 | Sam Bartholomew | FB | Tennessee | Washington Redskins | |
| 12 | Jack Morlock | WB | Marshall | Detroit Lions | |
| 15 | John Rogalla | FB | Scranton | New York Giants | |
| 15 | Owen Goodnight | ||||
